Event: Date: 4.9.1955
Track: Thompson Raceway (United States), 2.414 kmsOrganiser: SCCA

SCCA National Thompson [GP]

(Car Information)

No.CarChassisEngineTypeSizeCyl.Turbo
9MG TCMGXPAG1250 cc L4 2v OHV N/A
18MG TC10087MGXPAG1250 cc L4 2v OHV N/A
24MG TDMGXPAG1250 cc L4 2v OHV N/A
25MG TFMGXPAG1250 cc L4 2v OHV N/A
42MG TFMGXPAG1250 cc L4 2v OHV N/A
67MG TDMGXPAG1250 cc L4 2v OHV N/A
78MG TDMGXPAG1250 cc L4 2v OHV N/A
86MG TDMGXPAG1250 cc L4 2v OHV N/A
97MG TDMGXPAGL4 2v OHV N/A
98MG TDMGXPAG1250 cc L4 2v OHV N/A
119MG TDMGXPAG1250 cc L4 2v OHV N/A
124MG TCMGXPAG1250 cc L4 2v OHV N/A
126MG TCMGXPAG1250 cc L4 2v OHV N/A
133MG TDMGXPAG1250 cc L4 2v OHV N/A
141MG TCMGXPAG1250 cc L4 2v OHV N/A
145MG TCMGXPAGL4 2v OHV N/A

Entered cars that did not arrive:

No.CarChassisEngineTypeSizeCyl.Turbo
57MG TFMGXPAG1250 cc L4 2v OHV N/A
101MG TDMGXPAG1250 cc L4 2v OHV N/A
122MG TCMGXPAG1250 cc L4 2v OHV N/A