Event: Date: 20.7.1952
Track: Torrey Pines (United States), 4.265 kmsOrganiser: California Sports Car Club

Torrey Pines [Production MG]

Non championship race

(Car Information)

No.CarEngineTypeSizeCyl.Turbo
14MG TDMGXPAG1250 cc L4 2v OHV N/A
15MG TDMGXPAG1250 cc L4 2v OHV N/A
16MG TDMGXPAG1250 cc L4 2v OHV N/A
27MG TDMGXPAG1250 cc L4 2v OHV N/A
40MG TDMGXPAG1250 cc L4 2v OHV N/A
43MG TDMGXPAG1250 cc L4 2v OHV N/A
54MG TDMGXPAG1250 cc L4 2v OHV N/A
55MG TCMGXPAG1250 cc L4 2v OHV N/A
60MG TDMGXPAG1250 cc L4 2v OHV N/A
76MG TDMGXPAG1250 cc L4 2v OHV N/A
79MG TDMGXPAG1250 cc L4 2v OHV N/A
80MG TDMGXPAG1250 cc L4 2v OHV N/A
86MG TDMGXPAG1250 cc L4 2v OHV N/A
101MG TCMGXPAG1250 cc L4 2v OHV N/A
116MG TDMGXPAGL4 2v OHV N/A
MG MG N/A
MG MG N/A
MG MG N/A
MG TDMGXPAGL4 2v OHV N/A
MG TDMGXPAGL4 2v OHV N/A