(Car Information)
| No. | Car | Chassis | Built | Engine | Type | Size | Cyl. | Turbo |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Ferrari | | | Ferrari | | | | |
| Ferrari 212 MM | 0070M | 1951 | Ferrari | Tipo 212 E | 2563 cc | V12/60° 2v SOHC | N/A |
| Osca MT4 | 1101 | 1948 | Osca | | 1100 cc | L4 | N/A |
| Ferrari | | | Ferrari | | | | |
| Ferrari | | | Ferrari | | | | |
| Stanguellini S1100 | CS01101 | | Fiat | no:CS1101 | 1100 cc | L4 | N/A |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.