Event: Date: 27.7.2008
Track: Valencia (Spain), unknown lengthOrganiser: unknown

GT Open Valencia

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
1Porsche 997 GT3 RSRWP0ZZZ99Z8S7999272008Porsche3795 cc F6 4v DOHC N/A-6
2Porsche 997 GT3 RSR2008Porsche3795 cc F6 4v DOHC N/A-6
3Ferrari F4302007FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
4Ferrari F4302006FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
5Ferrari F43024282006FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
9Porsche 997 GT3 RSR2008Porsche3795 cc F6 4v DOHC N/A-6
10Ferrari F430FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
11Ferrari F430FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
12Ferrari F4302007FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
14Ferrari F430Michelotto2007FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
15SunRed SR21JuddGV44000 cc V10 N/AHewland -6
16SunRed SR21JuddGV44000 cc V10 N/AHewland -6
17Ferrari F430FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
18Ferrari F4302007FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
20Ferrari F4302006FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
21Ferrari F4302007FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
22Porsche 996 GT3-RSRPorsche
23Ferrari F4302008FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
24Porsche 997 GT3 RSRWP0ZZZ99Z7S7999312007Porsche3795 cc F6 4v DOHC N/A-6
28Ferrari F430FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
29Mosler MT900
30Ferrari F430FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6
38Ferrari F430FerrariF136 GT3996 cc V8/90° 4v DOHC N/A-6

Entered cars that did not arrive:

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
27Marcos Mantaraex-MeycomEurotechChevroletLS66900 cc V8/90° 2v OHV N/A
31Porsche 997 GT3 RSRPorsche3795 cc F6 4v DOHC N/A-6
33Porsche 996 GT3-RSRPorsche
34Porsche 996 GT3-RSRPorsche