Event: Fanatec GT World Challenge Europe ValenciaDate: 17.9.2022
Track: Circuit de la Comunitat Valenciana Ricardo Tormo (Spain), 4.005 kmsOrganiser: SRO

GT2 European Series Valencia

GT2 European Series (round 5)

(Car Information)

No.CarEngineTypeSizeCyl.TurboGearbox
1Brabham BT63Brabham4998 cc V8 Turbo-6
5Audi R8 LMSAudiFSI5204 cc V10/90° 4v DOHC N/A-7
11Audi R8 LMSAudiFSI5204 cc V10/90° 4v DOHC N/A-7
15KTM X-BowAudiTFSI2480 cc L5 TurboHolinger -6
16KTM X-BowAudiTFSI2480 cc L5 TurboHolinger -6
17KTM X-BowAudiTFSI2480 cc L5 TurboHolinger -6
18Audi R8 LMSAudiFSI5204 cc V10/90° 4v DOHC N/A-7
67Audi R8 LMSAudiFSI5204 cc V10/90° 4v DOHC N/A-7
81Audi R8 LMSAudiFSI5204 cc V10/90° 4v DOHC N/A-7
88Audi R8 LMSAudiFSI5204 cc V10/90° 4v DOHC N/A-7
911Porsche 991Porsche3800 cc F6 4v DOHC Twin-TurboPorsche PDK -7