Event: Seventh Annual International Sports Car Grand Prix of Watkins GlenDate: 18.9.1954
Track: Watkins Glen Grand Prix Race Course (United States), 7.403 kmsOrganiser: unknown

Watkins Glen Grand Prix - Collier Brothers Memorial

(Car Information)

No.CarEngineTypeSizeCyl.Turbo
24MG TDMGXPAG1250 cc L4 2v OHV N/A
27MG TDMGXPAG1250 cc L4 2v OHV N/A
31MG TCMGXPAG1250 cc L4 2v OHV N/A
35MG TFMGXPAG1250 cc L4 2v OHV N/A
44MG TFMGXPAG1250 cc L4 2v OHV N/A
46MG TDMGXPAG1250 cc L4 2v OHV N/A
62MG TDMGXPAG1250 cc L4 2v OHV N/A
70MG TFMGXPAG1250 cc L4 2v OHV N/A
92MG TDMGXPAG1250 cc L4 2v OHV N/A
94MG TDMGXPAG1250 cc L4 2v OHV N/A
108MG TDMGXPAG1250 cc L4 2v OHV N/A
112MG TDMGXPAG1250 cc L4 2v OHV N/A
115MG TCMGXPAG1250 cc L4 2v OHV N/A
116MG TDMGXPAG1250 cc L4 2v OHV N/A
138MG TDMGXPAG1250 cc L4 2v OHV N/A
139MG TFMGXPAG1250 cc L4 2v OHV N/A
161MG TDMGXPAG1250 cc L4 2v OHV N/A
164MG TFMGXPAG1250 cc L4 2v OHV N/A
174MG TFMGXPAG1250 cc L4 2v OHV N/A
185MG TCMGXPAG1250 cc L4 2v OHV N/A
187MG TFMGXPAG1250 cc L4 2v OHV N/A
196MG TFMGXPAG1250 cc L4 2v OHV N/A
204MG TFMGXPAG1250 cc L4 2v OHV N/A
206MG TFMGXPAG1250 cc L4 2v OHV N/A
207MG TDMGXPAG1250 cc L4 2v OHV N/A
208MG TFMGXPAG1250 cc L4 2v OHV N/A
209MG TDMGXPAG1250 cc L4 2v OHV N/A

Entered cars that did not arrive:

No.CarEngineTypeSizeCyl.Turbo
37MG TCMGXPAG1250 cc L4 2v OHV N/A
50MG TCMGXPAG1250 cc L4 2v OHV N/A
61MG TDMGXPAG1250 cc L4 2v OHV N/A
109MG TDMGXPAG1250 cc L4 2v OHV N/A
136MG TDMGXPAG1250 cc L4 2v OHV N/A
140MG TDMGXPAG1250 cc L4 2v OHV N/A
141MG TDMGXPAG1250 cc L4 2v OHV N/A
172MG TFMGXPAG1250 cc L4 2v OHV N/A