Event: 8th Annual International Sports Car Grand Prix at Watkins GlenDate: 17.9.1955
Track: Watkins Glen Grand Prix Race Course (United States), 7.403 kmsOrganiser: unknown

Watkins Glen Grand Prix - Collier Brothers Memorial

(Car Information)

No.CarEngineTypeSizeCyl.Turbo
31MG TDMGXPAG1250 cc L4 2v OHV N/A
37MG TFMGXPEG1466 cc L4 2v OHV N/A
40MG TCMGXPAG1250 cc L4 2v OHV N/A
41MG TFMGXPAG1250 cc L4 2v OHV N/A
42MG TFMGXPAG1250 cc L4 2v OHV N/A
46MG TFMGXPAG1250 cc L4 2v OHV N/A
51MG TFMGXPAG1250 cc L4 2v OHV N/A
68MG TFMGXPEG1466 cc L4 2v OHV N/A
72MG TFMGXPEG1466 cc L4 2v OHV N/A
76MG TDMGXPAG1250 cc L4 2v OHV N/A
78VW Type 1VW1192 cc N/A
86MG TFMGXPEG1460 cc L4 2v OHV N/A
91MG TFMGXPAG1250 cc L4 2v OHV N/A
97VW Type 1VW1192 cc N/A
114MG TDMGXPAG1250 cc L4 2v OHV N/A
116MG TFMGXPEG1466 cc L4 2v OHV N/A
121MG TFMGXPAG1250 cc L4 2v OHV N/A
123MG TDMGXPAG1250 cc L4 2v OHV N/A
126HRG 1496 cc N/A
129MG TCMGXPAG1250 cc L4 2v OHV N/A
138MG TDMGXPAG1250 cc L4 2v OHV N/A
149MG TDMGXPAG1250 cc L4 2v OHV N/A
150MG TFMGXPEG1466 cc L4 2v OHV N/A
153MG TDMGXPAG1250 cc L4 2v OHV N/A
156MG TFMGXPEG1486 cc L4 2v OHV N/A
158MG TDMGXPAG1250 cc L4 2v OHV N/A
160VW Type 1VW1192 cc N/A
165VW Type 1VW1192 cc N/A
169MG TFMGXPEG1466 cc L4 2v OHV N/A
170MG TFMGXPAG1250 cc L4 2v OHV N/A
175MG TFMGXPEG1466 cc L4 2v OHV N/A
179MG TCMGXPAG1250 cc L4 2v OHV N/A
189MG TDMGXPAG1250 cc L4 2v OHV N/A
192MG TDMG1366 cc N/A
193MG TCMGXPAG1272 cc L4 2v OHV N/A
194MG TCMGXPAG1250 cc L4 2v OHV N/A
205MG TFMGXPEG1466 cc L4 2v OHV N/A
211MG TFMGXPAG1250 cc L4 2v OHV N/A
214MG TDMGXPAG1250 cc L4 2v OHV N/A
218MG TCMGXPAG1250 cc L4 2v OHV N/A
227MG TDMGXPAG1250 cc L4 2v OHV N/A
228MG TFMGXPEG1466 cc L4 2v OHV N/A
238MG TDMGXPAG1250 cc L4 2v OHV N/A
245MG TFMGXPEG1466 cc L4 2v OHV N/A
247MG TFMGXPEG1466 cc L4 2v OHV N/A

Entered cars that did not arrive:

No.CarEngineTypeSizeCyl.Turbo
107MG TDMGXPAG1250 cc L4 2v OHV N/A
135HRG 1497 cc N/A
168MG TDMGXPAG1250 cc L4 2v OHV N/A
199MG TCMGXPAG1250 cc L4 2v OHV N/A
232MG TCMGXPAG1250 cc L4 2v OHV N/A
233MG TCMGXPAG1250 cc L4 2v OHV N/A
239MG TDMGXPAG1250 cc L4 2v OHV N/A