Event: Gulf 12 HoursDate: 14.12.2012
Track: Yas Marina Circuit, Abu Dhabi (United Arab Emirates), 5.555 kmsOrganiser: unknown

Gulf 12 Hours

Non championship race

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
1Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
2Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
3Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
4Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
5Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
6Porsche 997 GT3 RWP0ZZZ99ZBS7995252010Porsche3996 cc F6 4v DOHC N/APorsche -6
8McLaren MP4-12C0242012McLarenM838T3799 cc V8/90° 4v DOHC Twin-Turbo-6
9Mercedes-Benz SLS AMGMercedes-BenzM1596208 cc V8/90° 4v DOHC N/A-6
10Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
11Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
12Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
14Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
15Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
20Aston Martin V8 VantageAston Martin4735 cc V8/90° 4v DOHC N/A-6
21Aston Martin V8 VantageAston Martin4735 cc V8/90° 4v DOHC N/A-6
22Aston Martin V8 VantageAston MartinV8/90° 4v DOHC N/A
23Porsche 997 GT3 CupPorscheF6 4v DOHC N/A
25Ginetta G50FordCyclone3496 cc V6/60° 4v DOHC N/AQuaife E60G -6
45Wolf GB08
46Wolf GB08
47McLaren MP4-12C0132012McLarenM838T3799 cc V8/90° 4v DOHC Twin-Turbo-6

Entered cars that did not arrive:

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
24Porsche 997 GT3 CupPorscheF6 4v DOHC N/A
26Ginetta G50FordCyclone3496 cc V6/60° 4v DOHC N/AQuaife E60G -6
40Wolf GB08
41Wolf GB08
42Wolf GB08