(Car Information)
No. | Car | Engine | Cyl. | Turbo |
91 | BMW 2002 | BMW | L4 2v SOHC | |
92 | BMW 2002 | BMW | L4 2v SOHC | |
95 | BMW 2002 | BMW | L4 2v SOHC | |
97 | BMW 2002 | BMW | L4 2v SOHC | |
98 | BMW 2002 | BMW | L4 2v SOHC | |
101 | BMW 2002 | BMW | L4 2v SOHC | |
103 | BMW 2002 | BMW | L4 2v SOHC | N/A |
104 | BMW 2002 | BMW | L4 2v SOHC | |
111 | NSU 1200 TT | NSU | | |
112 | Datsun Cherry | Datsun | | |
115 | Porsche 914 | Porsche | F6 2v SOHC | N/A |
118 | Porsche 934 | Porsche | F6 2v SOHC | |
120 | Porsche 911 Carrera | Porsche | F6 2v SOHC | |
Entered cars that did not arrive:
No. | Car | Engine | Cyl. | Turbo |
93 | BMW 2002 | BMW | L4 2v SOHC | |
94 | BMW 2002 | BMW | L4 2v SOHC | |
96 | BMW 2002 | BMW | L4 2v SOHC | |
99 | BMW 320 | BMW | L4 2v SOHC | N/A |
100 | BMW 2002 | BMW | L4 2v SOHC | |
102 | BMW 2002 | BMW | L4 2v SOHC | |
110 | Fiat X1/9 | Fiat | | |
119 | Porsche 934 | Porsche | F6 2v SOHC | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.