Event: Fanatec GT World Challenge Europe ZandvoortDate: 15.10.2023
Track: CM.com Circuit Zandvoort (Netherlands), 4.259 kmsOrganiser: SRO

Fanatec GT World Challenge Europe Zandvoort

(Car Information)

No.CarChassisBuilderEngineTypeSizeCyl.TurboGearbox
9Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
10Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
11Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
12Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
14Ferrari 296OrecaFerrariTipo F163CE2992 cc V6/120° 4v DOHCGDI-6
18Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/AHör -6
21Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
25Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
26Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
27Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
28Honda NSXHondaJNC13501 cc V6/75° 4v DOHC Twin-TurboXtrac -6
30BMW M4BMWP582993 cc L6 4v DOHCM TwinPower TurboXtrac -6
31BMW M4BMWP582993 cc L6 4v DOHCM TwinPower TurboXtrac -6
32BMW M4BMWP582993 cc L6 4v DOHCM TwinPower TurboXtrac -6
40Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
44Porsche 992 GT3 RPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
46BMW M422046BMWP582993 cc L6 4v DOHCM TwinPower TurboXtrac -6
54Porsche 992 GT3 RPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
60Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/AHör -6
68Honda NSXHondaJNC13501 cc V6/75° 4v DOHC Twin-TurboXtrac -6
69Ferrari 296OrecaFerrariTipo F163CE2992 cc V6/120° 4v DOHCGDI-6
71Ferrari 296OrecaFerrariTipo F163CE2992 cc V6/120° 4v DOHCGDI-6
77Mercedes-AMG GT3AMG GT3 190 2x 302=>22 416Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
88Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
90Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
99Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
111McLaren 720SMcLarenM840T3994 cc V8/90° 4v DOHC Twin-Turbo-6
112McLaren 720SMcLarenM840T3994 cc V8/90° 4v DOHC Twin-Turbo-6
159McLaren 720SMcLarenM840T3994 cc V8/90° 4v DOHC Twin-Turbo-6
163Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/AHör -6