Event: Date: 16.8.1980
Track: Österreichring, Zeltweg (Austria), unknown lengthOrganiser: unknown

Procar Zeltweg

Procar BMW M1 (round 7)

(Car Information)

No.CarChassisEngineTypeSizeCyl.Turbo
5BMW M1BMWM883498 cc L6 4v DOHC N/A
25BMW M1BMWM883498 cc L6 4v DOHC N/A
26BMW M1BMWM883498 cc L6 4v DOHC N/A
27BMW M1BMWM883498 cc L6 4v DOHC N/A
28?BMW M1BMWM883498 cc L6 4v DOHC N/A
41?BMW M1WBS59910004301030BMWM883498 cc L6 4v DOHC N/A
61?BMW M1WBS59910004301022BMWM883498 cc L6 4v DOHC N/A
66?BMW M1WBS59910004301026BMWM883498 cc L6 4v DOHC N/A
77?BMW M1WBS59910004301021BMWM883498 cc L6 4v DOHC N/A
80?BMW M1WBS59910004301098BMWM883498 cc L6 4v DOHC N/A
99?BMW M1BMWM883498 cc L6 4v DOHC N/A
BMW M1WBS59910004301126BMWM883498 cc L6 4v DOHC N/A
BMW M1BMWM883498 cc L6 4v DOHC N/A
BMW M1WBS59910004301073BMWM883498 cc L6 4v DOHC N/A
BMW M1BMWM883498 cc L6 4v DOHC N/A