Event: 4 Hours of Red Bull RingDate: 16.5.2021
Track: Red Bull Ring (Austria), 4.318 kmsOrganiser: unknown

Red Bull Ring 4 Hours

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
2Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
3Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
4Duqueine D08NissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
5Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
6Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
7Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
8Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
9Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
11Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
12Duqueine D08NissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
13Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
14Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
15Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
17Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
18Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
19Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
20Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
21Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
22Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
24Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
25Aurus 01OrecaGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
26Aurus 01OrecaGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
28Oreca 072021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
29Oreca 07562020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
30Oreca 072020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
32Oreca 0702GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
34Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
35Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
37Oreca 07432019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
39Oreca 072016GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
41Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
55Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
60Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
65Oreca 07312017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
66Ferrari 488F142M GT3 44042017FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
77Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
80Ferrari 488F142M GTE 3858FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
83Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
88Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
93Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
95Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6