(Car Appearance)
| No. | Car | Colour | Body | Engine |
| 1 | Brabham Interc. | darker (+light) | open wheel | mid |
| 3 | Brabham | dark | open wheel | mid |
| 4 | Lotus 35 | dark (+lighter) | open wheel | mid |
| 12 | Lotus 30 Ford | | open | mid |
| 17 | Lotus 23 | | open | mid |
| 18 | Porsche | | open | mid |
| 19 | Osca RS 1100 | | - | - |
| 22 | Sunbeam Tiger | | - | front |
| 27 | Porsche 904 | lighter (+darker) | closed | mid |
| 28 | Porsche 911 | | - | rear |
| 29 | Porsche 911 | light | closed | rear |
| 30 | Porsche GS Carrera 2 | | - | rear |
| 32 | Porsche 904 | dark (+light) | closed | mid |
| 34 | Lotus Elan | darker (+lighter) | closed | front |
| 36 | Lotus Elan Racing | dark (+lighter) | closed | front |
| 37 | Lotus Elan | dark (+lighter) | hardtop | front |
| 38 | Porsche Carrera | | - | rear |
| 40 | Porsche 356B | | - | rear |
| 41 | Porsche 356 Super 90 | | - | rear |
| 42 | Porsche 356C SC | | - | rear |
| 44 | Abarth-Simca 1300 | darker (+light) | closed | rear |
| 45 | Abarth-Simca 1300 | lighter (+light/darker) | closed | rear |
| 46 | Glas 1300 GT | | - | - |
| 48 | MG Midget | | - | front |
| 49 | Renault 8 Major Sp | | closed | rear |
| 51 | Glas 1204 TS | | - | front |
| 54 | Fiat-Abarth Bialbero | | - | - |
| 55 | Fiat-Abarth Bialbero | | - | - |
| 60 | Ford Mustang | | - | - |
| 61 | Chevrolet Chevi 2 | | - | - |
| 62 | Mercedes-Benz 300 SE | | - | - |
| 63 | Steyr Fiat | | - | - |
| 66 | BMW 1800 TISA | | closed | front |
| 67 | BMW 1800 Ti | | closed | front |
| 69 | BMW 1800 Ti | | closed | front |
| 70 | BMW 1800 Ti | | closed | front |
| 71 | Lancia Flavia Sport Zagato | | - | front |
| 72 | Volvo 122 S | | - | - |
| 73 | BMW 1800 TISA | | closed | front |
| 74 | Volvo 544 | | - | - |
| 75 | Ford Cortina Lotus | | closed | front |
| 76 | Ford Cortina Lotus | | closed | front |
| 77 | Ford Cortina Lotus | | closed | front |
| 78 | Ford Cortina Lotus | | closed | front |
| 79 | Ford Cortina Lotus | | closed | front |
| 80 | Alfa Romeo GTI | | - | - |
| 82 | Volvo PV 544 | | - | - |
| 83 | Alfa Romeo 1600 GTA | | closed | front |
| 85 | Alfa Romeo GTI | | - | - |
| 90 | Austin Mini Cooper S | | closed | front |
| 91 | Austin Mini Cooper S | | closed | front |
| 92 | Austin Mini Cooper S | | closed | front |
| 94 | Renault R8 Gordini | | closed | rear |
| 95 | Austin Mini Cooper S | | closed | front |
| 96 | BMC Mini Cooper S | | closed | front |
| 97 | Glas 1204 TS | | - | front |
| 100 | Fiat-Abarth Berlina C | | closed | rear |
| 101 | Fiat-Abarth 1000 | | - | - |
| 104 | Morris Mini Cooper S | | closed | front |
| 105 | DKW F12 | | - | front |
| 106 | Fiat-Abarth 1000 TC | | closed | rear |
| 107 | Fiat-Abarth 1000 TC | | closed | rear |
| 110 | DKW F11 | | - | - |
| 111 | DKW F11 | | - | - |
| 112 | Fiat-Abarth 850 TC | | - | - |
| 113 | Fiat-Abarth 850 TC | | - | - |
| 114 | Fiat-Abarth 850 TC | | closed | rear |
| 115 | Fiat-Abarth 850 TC | | - | - |
| 116 | DKW Junior | | - | front |
| 119 | Steyr-Puch 650 TR | | - | - |
| 120 | Steyr-Puch 650 TR | | - | - |
| 123 | Steyr-Puch 650 TR | | - | - |
| 124 | Steyr-Puch TR | | - | - |
| 125 | Steyr-Puch 650 TR | | - | - |
| 126 | Steyr-Puch 650 TR | | - | - |
| 128 | Steyr-Puch 650 TR | | - | - |
| 129 | Steyr-Puch 650 TR | | - | - |
| 131 | BMW 700 CS | | - | rear |
| 132 | BMW 700 S | | - | rear |
| 133 | Steyr-Puch 650 TR | | - | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.