(Car Information)
| No. | Car | Engine | Size | Cyl. | Turbo |
| 1 | BMW 530i | BMW | 2985 cc | L6 | N/A |
| 2 | BMW 530i | BMW | 2985 cc | L6 | N/A |
| 3 | BMW 530i | BMW | 2985 cc | L6 | N/A |
| 4 | BMW 3.0 CSi | BMW | 2985 cc | L6 | N/A |
| 5 | BMW 530i | BMW | 2985 cc | L6 | N/A |
| 6 | BMW 530i | BMW | 2985 cc | L6 | N/A |
| 7 | BMW 530i | BMW | 2985 cc | L6 | N/A |
| 8 | BMW 3.0 CSi | BMW | 2985 cc | L6 | N/A |
| 9 | BMW 530i | BMW | 2985 cc | L6 | N/A |
| 10 | BMW 530i | BMW | 2985 cc | L6 | N/A |
| 11 | BMW 3.0 CSi | BMW | 2985 cc | L6 | N/A |
| 12 | BMW 3.0 CSi | BMW | 2985 cc | L6 | N/A |
| 14 | BMW 530i | BMW | 2985 cc | L6 | N/A |
| 15 | BMW 3.0 CSi | BMW | 2985 cc | L6 | N/A |
| 16 | Mercedes-Benz 280 E | Mercedes-Benz | 2778 cc | L6 | N/A |
| 17 | Chevrolet Camaro | Chevrolet | 5736 cc | V8/90° 2v OHV | N/A |
| 18 | Chevrolet Camaro | Chevrolet | 5736 cc | V8/90° 2v OHV | N/A |
| 19 | Ford Capri | Ford | 2993 cc | V6 | N/A |
| 20 | Ford Capri | Ford | 2993 cc | V6 | N/A |
| 21 | Ford Capri | Ford | 2993 cc | V6 | N/A |
| 22 | Ford Capri | Ford | 2993 cc | V6 | N/A |
| 23 | Ford Capri | Ford | 2993 cc | V6 | N/A |
| 24 | Ford Capri | Ford | 2993 cc | V6 | N/A |
| 25 | Ford Capri | Ford | 2993 cc | V6 | N/A |
| 26 | Ford Capri | Ford | 2993 cc | V6 | N/A |
| 27 | Opel Commodore | Opel | 2784 cc | L6 2v CIH | N/A |
| 28 | Opel Commodore | Opel | 2784 cc | L6 2v CIH | N/A |
| 29 | Opel Commodore | Opel | 2784 cc | L6 2v CIH | N/A |
| 30 | Opel Commodore | Opel | 2784 cc | L6 2v CIH | N/A |
| 32 | Opel Commodore | Opel | 2784 cc | L6 2v CIH | N/A |
| 40 | Alfa Romeo Alfetta GTV | Alfa Romeo | 1985 cc | L4 DOHC | N/A |
| 41 | Alfa Romeo Alfetta GTV | Alfa Romeo | 1985 cc | L4 DOHC | N/A |
| 42 | Alfa Romeo Alfetta GTV | Alfa Romeo | 1985 cc | L4 DOHC | N/A |
| 43 | Alfa Romeo Alfetta GTV | Alfa Romeo | 1985 cc | L4 DOHC | N/A |
| 44 | Alfa Romeo Alfetta GTV | Alfa Romeo | 1985 cc | L4 DOHC | N/A |
| 45 | Alfa Romeo 2000 GTV | Alfa Romeo | 1962 cc | L4 DOHC | N/A |
| 47 | Alfa Romeo Alfetta GTV | Alfa Romeo | 1985 cc | L4 DOHC | N/A |
| 49 | Alfa Romeo 2000 GTV | Alfa Romeo | 1962 cc | L4 DOHC | N/A |
| 50 | Alfa Romeo 2000 GTV | Alfa Romeo | 1962 cc | L4 DOHC | N/A |
| 51 | Alfa Romeo 2000 GTV | Alfa Romeo | 1962 cc | L4 DOHC | N/A |
| 52 | Alfa Romeo Alfetta GTV | Alfa Romeo | 1985 cc | L4 DOHC | N/A |
| 53 | Alfa Romeo | Alfa Romeo | 2000 cc | L4 | N/A |
| 54 | Alfa Romeo 2000 GTV | Alfa Romeo | 1962 cc | L4 DOHC | N/A |
| 55 | Alfa Romeo 2000 GTV | Alfa Romeo | 1962 cc | L4 DOHC | N/A |
| 56 | Vauxhall Magnum | Vauxhall | 2279 cc | L4 | N/A |
| 57 | Vauxhall Magnum | Vauxhall | 2279 cc | L4 | N/A |
| 58 | Vauxhall Magnum | Vauxhall | 2279 cc | L4 | N/A |
| 59 | Vauxhall Magnum | Vauxhall | 2279 cc | L4 | N/A |
| 60 | Mazda RX-2 | Mazda | 982 cc | 2R | Rotary |
| 61 | Triumph Dolomite | Triumph | 1998 cc | L4 | N/A |
| 62 | Ford Escort | Ford | 1993 cc | L4 | N/A |
| 63 | Ford Escort | Ford | 1993 cc | L4 | N/A |
| 64 | Ford Escort | Ford | 1993 cc | L4 | N/A |
| 65 | Toyota Celica | Toyota | 2000 cc | L4 | N/A |
| 70 | Audi 80 | Audi | 1588 cc | L4 | N/A |
| 71 | Audi 80 | Audi | 1588 cc | L4 | N/A |
| 72 | Audi 80 | Audi | 1588 cc | L4 | N/A |
| 73 | Audi 80 | Audi | 1588 cc | L4 | N/A |
| 74 | Audi 80 | Audi | 1588 cc | L4 | N/A |
| 75 | VW Scirocco | VW | 1596 cc | L4 | N/A |
| 76 | VW Scirocco | VW | 1596 cc | L4 | N/A |
| 77 | VW Scirocco | VW | 1596 cc | L4 | N/A |
| 78 | VW Golf | VW | 1588 cc | L4 | N/A |
| 79 | VW Golf | VW | 1588 cc | L4 | N/A |
| 80 | VW Golf | VW | 1588 cc | L4 | N/A |
| 81 | VW Golf | VW | 1588 cc | L4 | N/A |
| 82 | VW Golf | VW | 1588 cc | L4 | N/A |
| 83 | Toyota Celica | Toyota | 1588 cc | L4 | N/A |
| 84 | Toyota Celica | Toyota | 1588 cc | L4 | N/A |
| 85 | Toyota Celica | Toyota | 1588 cc | L4 | N/A |
| 86 | Toyota Corolla | Toyota | 1587 cc | L4 | N/A |
| 87 | Alfa Romeo Giulia Sprint GTV | Alfa Romeo | 1570 cc | L4 DOHC | N/A |
| 88 | Alfa Romeo 1300 GT Junior | Alfa Romeo | 1290 cc | L4 | N/A |
| 89 | Chrysler Avenger | Chrysler | 1594 cc | L4 | N/A |
| 90 | Chrysler Avenger | Chrysler | 1594 cc | L4 | N/A |
| 91 | Chrysler Avenger | Chrysler | 1594 cc | L4 | N/A |
| 92 | Sunbeam Avenger | Sunbeam | 1594 cc | L4 | N/A |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.