(Car Information)
| No. | Car | Chassis | Engine | Type | Size | Cyl. | Turbo |
| 1 | BMW 3.0 CSL | | BMW | | 3212 cc | L6 | N/A |
| 2 | BMW 3.0 CSL | 77-003 | BMW | | 3196 cc | L6 | N/A |
| 4 | BMW 3.0 CSL | 001 | BMW | | 3196 cc | L6 | N/A |
| 5 | Jaguar XJ12C | BELJC004 | Jaguar | V12 | 5416 cc | V12 2v SOHC | N/A |
| 6 | Jaguar XJ12C | BELJC003 | Jaguar | V12 | 5416 cc | V12 2v SOHC | N/A |
| 8 | Chevrolet Camaro | | Chevrolet | | 5700 cc | V8/90° 2v OHV | N/A |
| 14 | BMW 530i | | BMW | | 2985 cc | L6 | N/A |
| 15 | BMW 3.0 CSL | | BMW | | 3196 cc | L6 | N/A |
| 16 | Mazda RX-5 | | Mazda | | 1308 cc | 2R | Rotary |
| 19 | Ford Capri | | Ford | | 2999 cc | V6 | N/A |
| 20 | Ford Capri | | Ford | | 2993 cc | V6 | N/A |
| 21 | BMW 3.0 CS | | BMW | | 2985 cc | L6 | N/A |
| 22 | Opel Commodore | | Opel | | 2786 cc | L6 2v CIH | N/A |
| 23 | Opel Commodore | | Opel | | 2786 cc | L6 2v CIH | N/A |
| 24 | BMW 3.0 CSL | | BMW | | 3196 cc | L6 | N/A |
| 25 | BMW 530i | | BMW | | 2985 cc | L6 | N/A |
| 31 | BMW 2002 | | BMW | | 1990 cc | L4 2v SOHC | N/A |
| 32 | Alfa Romeo 2000 GTV | | Alfa Romeo | | 1962 cc | L4 DOHC | N/A |
| 33 | Alfa Romeo 2000 GTV | | Alfa Romeo | | 1962 cc | L4 DOHC | N/A |
| 34 | Triumph Dolomite | | Triumph | | 1998 cc | L4 | N/A |
| 35 | BMW 2002 | | BMW | | 1990 cc | L4 2v SOHC | N/A |
| 36 | BMW 2002 | | BMW | | 1990 cc | L4 2v SOHC | N/A |
| 37 | Ford Escort | | Ford | Cosworth BDA | 1840 cc | L4 4v DOHC | N/A |
| 38 | BMW 320 | | BMW | M10 | 1990 cc | L4 2v SOHC | N/A |
| 39 | BMW 320 | | BMW | M10 | 1990 cc | L4 2v SOHC | N/A |
| 40 | BMW 2002 | | BMW | | 1990 cc | L4 2v SOHC | N/A |
| 43 | Alfa Romeo Alfetta GTV | | Alfa Romeo | | 1985 cc | L4 DOHC | N/A |
| 44 | BMW 2002 | | BMW | | 1990 cc | L4 2v SOHC | N/A |
| 46 | Chrysler 180 | | Chrysler | Type 180 | 1998 cc | L4 | N/A |
| 52 | VW Scirocco | | VW | | 1596 cc | L4 | N/A |
| 53 | VW Scirocco | | VW | | 1596 cc | L4 | N/A |
| 54 | VW Scirocco | | VW | | 1596 cc | L4 | N/A |
| 56 | VW Scirocco | | VW | | 1596 cc | L4 | N/A |
| 61 | Datsun Cherry 120A | | Datsun | A12 | 1190 cc | L4 | N/A |
| 63 | Alfa Romeo Alfasud | | Alfa Romeo | | 1290 cc | F4 2v SOHC | N/A |
| 65 | Alfa Romeo Alfasud | | Alfa Romeo | | 1299 cc | F4 2v SOHC | N/A |
| 65 | Alfa Romeo Alfasud | | Alfa Romeo | | 1290 cc | F4 2v SOHC | N/A |
| BMW 3.0 CS | | BMW | | 2985 cc | L6 | N/A |
| Alfa Romeo 2000 GTV | | Alfa Romeo | | 1962 cc | L4 DOHC | N/A |
| Audi 80 | | Audi | | 1596 cc | L4 | N/A |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.