(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 121 | John Whitmore | Ford Lotus Cortina | Alan Mann Racing |
| 2nd | 131 | Hubert Hahne | BMW 1800 TI | |
| 3rd | 122 | Jacky Ickx | Ford Lotus Cortina | Alan Mann Racing |
| 11th | 126 | Ton Strous | Ford Cortina GT | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 123 | John Nicholson | Ford Lotus Cortina | Farnborough Racing Enterprises |
| 124 | Tilo Schadrack | Ford Lotus Cortina | Peter Lindner Racing |
| 132 | Marco Crosina | Lancia Flavia Sport Zagato | HF Squadra Corse |
| 135 | Hans Wängstre | Volvo PV 544 | |
| 140 | Matthieu Verjans | Jaguar Mk II 3.8 | |
| 142 | Frank Kalkuhl | Fiat 2300 S coupé | |
| 143 | John Sparrow | Jaguar Mk II 3.8 | |
| Alessandro Arcioni | Alfa Romeo Giulia TI | |
| 139 | Gawaine Baillie | Ford Galaxie | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.