(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | | Martino Finotto / Carlo Facetti | BMW 3.0 CSL | Jolly Club Milano |
| 2nd | 1 | Bruno Giacomelli / Eddy Joosen / Umberto Grano | BMW 3.0 CSL | BMW Italia |
| 3rd | | Pierre Dieudonné / Raijmond van Hove / Jean Xhenceval | BMW 3.0 CSL | Luigi Racing |
| 4th | 19 | Harald Neger / Roman Loibnegger / Heribert Werginz | BMW 530i | Racing Corporation Vienna |
Other present cars:
| No. | Drivers | Car | Entrant |
| Henning Schmidt / Herbert Bürgmayer | Ford Escort | |
| Alessandro Uberti / Walter Dona | Fiat Ritmo | |
| Josef Michl / Petr Samohýl | Škoda 130 RS | AZNP |
| Siegfried Müller, Jr. / Walter Nussbaumer | Ford Escort II RS | D & W Zakspeed |
| Bo Wiedesheim / Thomas Lindström | VW Scirocco | TL Racing AB |
| Willi Bergmeister / Hans-Joachim Nowak | Audi 80 GTE | MSC Langenfeld |
| Zdeněk Vojtěch / Břetislav Enge | Škoda 130 RS | Auto Skoda |
| Otto Kälberer / Hans-Wilhelm Ridder | Opel Kadett GT/E | Kamei Autoextras |
| Körner / Lothar Schörg | Ford Capri III 3.0S | Diermeier Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.