(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. |
| 1st | | Andrea de Adamich | Alfa Romeo 1600 GTA | Autodelta S.p.A. | 40 | 1:22:10.0000 | 129.7900 | | 1st | T1.6 | 1st | Div.2 |
| 2nd | 4 | Karl von Wendt | Porsche 911 | | 40 | 1:22:31.6000 | | | 1st | T2.0 | 1st | Div.3 |
| 3rd | | Giorgio Pianta | Porsche 911 | | 40 | 1:23:17.6000 | | | 2nd | T2.0 | 2nd | Div.3 |
| 4th | | Enrico Pinto | Alfa Romeo 1600 GTA | Autodelta S.p.A. | 40 | 1:23:38.2000 | | | 2nd | T1.6 | 2nd | Div.2 |
| 5th | | Brian Muir | Chevrolet Camaro | | 39 | | | | 1st | T+2.0 | 3rd | Div.3 |
| 6th | | Rhoddy Harvey-Bailey | Alfa Romeo 1600 GTA | Autodelta S.p.A. | 39 | | | | 3rd | T1.6 | 3rd | Div.2 |
| 7th | | Tom Lynch | Chevrolet Camaro | | 39 | | | | 2nd | T+2.0 | 4th | Div.3 |
| 8th | | Terry Hunter | Porsche 911 | | 38 | | | | 4th | T2.0 | 5th | Div.3 |
| 9th | | Mike Campbell-Cole | Austin Mini Cooper S | | 38 | | | | 1st | T1.3 | 4th | Div.2 |
| 10th | | Barrie Williams | Austin Mini Cooper S | | 38 | | | | 2nd | T1.3 | 5th | Div.2 |
| 11th | | Harry Ratcliffe | Morris Mini Cooper S | | 38 | | | | 3rd | T1.3 | 6th | Div.2 |
| 12th | | Claudio Maglioli | Lancia Fulvia HF | HF Squadra Corse | 37 | | | DNF | 4th | T1.3 | 7th | Div.2 |
| 13th | | M. R. B. Clarke | BMC Mini Cooper S | | 37 | | | | 5th | T1.3 | 8th | Div.2 |
| 14th | | Keith Wright | Ford Cortina Lotus | | 36 | | | | 4th | T1.6 | 9th | Div.2 |
| 15th | | Ken Coffey | Ford Cortina Lotus | | 35 | | | | 5th | T1.6 | 10th | Div.2 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. |
| Bo Ljungfeldt | Ford Mustang | | | | | DNF | T+2.0 | Div.3 |
| Piero Conte | Lancia Fulvia HF | | | | | Accident | T1.3 | Div.2 |
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. |
| | Roger Heavens | BMC Mini Cooper S | | | | | | | T1.3 | | Div.2 |
| | Weber | Porsche 911 | | | | | | | T2.0 | | Div.3 |
| | Robin Smith | Ford Mustang | | | | | | | T+2.0 | | Div.3 |
| | Geoff Breakell | Alfa Romeo 1600 GTA | | | | | | | T1.6 | | Div.2 |
| | M. Hederson | BMW 2000 TI | | | | | | | T2.0 | | Div.3 |
| | Peter Lague | BMC Mini Cooper S | | | | | | | T1.3 | | Div.2 |
| | Massimo Larini | Alfa Romeo 1600 GTA | | | | | | | T1.6 | | Div.2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.