(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Gr. | Pos. | Div. |
1st | 1 | Walkinshaw / Percy | Rover Vitesse | Bastos Texaco Racing Team | 107 | A | | Div.3 |
2nd | 7 | Soper / Schlesser | Rover Vitesse | Bastos Texaco Racing Team | 107 | A | | Div.3 |
3rd | 2 | Brancatelli / Lindström | Volvo 240 Turbo | Eggenberger Motorsport | 106 | A | | Div.3 |
4th | 11 | Müller, Jr. / Dieudonné | Volvo 240 Turbo | Eggenberger Motorsport | 106 | A | | Div.3 |
5th | 30 | Brodie / Schuppan | Colt Starion | Mitsubishi Colt Racing | 106 | A | | Div.3 |
6th | 15 | Bosshard / Micangeli | BMW 635 CSi | CiBiEmme Sport | 104 | A | | Div.3 |
7th | 9 | Sytner / Clark | BMW 635 CSi | Sytner BMW Racing with GSI | 103 | A | | Div.3 |
8th | 35 | Viana / Bianco | BMW 635 CSi | Sytner BMW Racing with GSI | 103 | A | | Div.3 |
9th | 12 | Newman / Speak | BMW 635 CSi | Burlington Wallcoverings | 103 | A | | Div.3 |
10th | 41 | Lombardi / Drovandi | Alfa Romeo Alfetta GTV6 | Jolly Club Milano | 102 | A | 1st | Div.2 |
11th | 54 | Hohenester / van Dalen | VW Golf GTi | RAS Sport | 101 | A | 2nd | Div.2 |
12th | 57 | Wollstadt / Hass | BMW 323i | Autohaus Wollstadt Racing Team | 101 | A | 3rd | Div.2 |
13th | 47 | Meireles / Melville | Alfa Romeo Alfetta GTV6 | Luigi Racing | 99 | A | 4th | Div.2 |
14th | 40 | Brittz / Lanz | Alfa Romeo Alfetta GTV6 | Terry Drury Racing | 98 | A | 5th | Div.2 |
15th | 97 | Kudrass / Pütz | VW Golf GTi | ONS | 98 | A | 1st | Div.1 |
16th | 45 | Magnani / Suster | Alfa Romeo Alfetta GTV6 | Jolly Club Milano | 97 | A | 6th | Div.2 |
17th | 67 | Minshaw / Hill / Markus | VW Golf GTi | Demon Tweeks | 97 | A | 7th | Div.1 |
18th | 71 | Nielsen / Hoyer | Toyota Corolla GT | Team Toyota Castrol | 97 | A | 2nd | Div.1 |
19th | 44 | Camathias / "Spiffero" | Alfa Romeo Alfetta GTV6 | Jolly Club Milano | 97 | A | 8th | Div.2 |
20th | 81 | Ripolles / de Castro | VW Golf GTi | RAS Sport | 96 | A | 3rd | Div.1 |
21st | 73 | Schumacher / Tilke | Toyota Corolla GT | Tilke-Weber | 95 | A | 4th | Div.1 |
22nd | 32 | Dowsett / Hall | Rover Vitesse | ICS Racing | 93 | A | | Div.3 |
23rd | 78 | Ley / Stallman | VW Golf GTi | AC Bad Honnef | 93 | A | 5th | Div.1 |
24th | 96 | Franta / Fešárek | VW Golf GTi | Racing Club Neu-Isenburg | 93 | A | 6th | Div.1 |
25th | 83 | Frensch / Möllmann | Peugeot 205 GTi | Autohaus Frensch | 88 | A | 7th | Div.1 |
26th | 75 | van Ommen / Meeuvissen | Ford Escort RS 1600i | Ford Gerstmann Racing Team | 88 | A | 8th | Div.1 |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Reason | Gr. | Div. |
92 | Belcher / Carvell | Ford Escort RS 1600i | John Jeffreys Motorsport | 96 | Engine | A | Div.1 |
42 | Cremer / Francia | Alfa Romeo Alfetta GTV6 | Luigi Racing | 80 | Oil pressure | A | Div.2 |
93 | Meacham / Morris | Ford Escort RS 1600i | Brooklyn Motorsport | 73 | Engine | A | Div.1 |
48 | Dooley / Kirby | Alfa Romeo Alfetta GTV6 | Alfa Romeo Dealer Team | 64 | Transmission | A | Div.2 |
6 | Allam / Hahne | Rover Vitesse | Bastos Texaco Racing Team | 55 | Battery | A | Div.3 |
72 | Bychl / Miedecke | Toyota Corolla GT | ASP Racing Team | 54 | Brakes | A | Div.1 |
87 | Hales / Kimber-Smith / Buxtorf | Toyota Corolla GT | AGK Motorsport | 29 | Misfire | A | Div.1 |
4 | Micangeli / Micangeli | BMW 635 CSi | CiBiEmme Sport | 27 | Accident | A | Div.3 |
69 | Longman / Curnow | Ford Escort RS 1600i | Royal Mail Datapost | 25 | Clutch | A | Div.1 |
34 | Greenslade / Trimmer / Rouse | Ford Sierra XR4Ti | Andy Rouse Engineering | 21 | Electrics | A | Div.3 |
43 | Boucher / de Dryver | Alfa Romeo Alfetta GTV6 | Luigi Racing | 11 | Transmission | A | Div.2 |
33 | Sears / Rouse / Greenslade | Ford Sierra XR4Ti | Andy Rouse Engineering | 8 | Stub axle | A | Div.3 |
94 | Hodgetts / Moss | Ford Escort RS 1600i | Brooklyn Motorsport | 7 | Head gasket | A | Div.1 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.