(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Pos. | Div. |
| 1st | 53 | Neger / Werginz / Grano | BMW 635 CSi | Racing Corporation Vienna | 157 | 3:51:21.5 | 130.291 | | Gr.2 | 1st | Div.5 |
| 2nd | | Müller, Jr. / Kelleners | BMW 320 | Eggenberger Motorsport | 157 | 3:51:59.4 | | | Gr.2 | 1st | Div.3 |
| 3rd | 26 | Bergmeister / Nowak | Audi 80 GTE | Audi Motorsport | 152 | | | | Gr.2 | 1st | Div.2 |
| 4th | | Spiegelsberger / Tomczyk | Opel Commodore GS/E | | 147 | | | | | 1st | Div.4 |
| 5th | | Hinz / Schlosser | Ford Capri III 3.0S | | 146 | | | | | 2nd | Div.4 |
| 6th | 6 | Vojtěch / Enge | Škoda 130 RS | Bohemia Crystal Team | 145 | | | | | 1st | Div.1 |
| 7th | | Michl / Šenkýř | Škoda 130 RS | ÚAMK National Car Club | 145 | | | | | 2nd | Div.1 |
| 8th | | Chiapparini / Galimberti | Alfa Romeo 1300 GT Junior | | 144 | | | | | 3rd | Div.1 |
| 9th | | de Vito / Dona | Fiat Ritmo 75 CL | | 143 | | | | | 2nd | Div.2 |
| 10th | | Furielli / Bigliazzi / Cesarini | Alfa Romeo Alfasud Sprint | | 143 | | | | | 4th | Div.1 |
| 11th | | Baggi / Massa | Alfa Romeo 2000 GTV | | 142 | | | | | 2nd | Div.3 |
| 12th | | Turconi / Grandi | Alfa Romeo 1300 GT Junior | | 140 | | | | | 5th | Div.1 |
| 13th | | Montini / Esti | Alfa Romeo 1300 GT Junior | | 139 | | | | | 6th | Div.1 |
| 14th | | Consonni / Villa | Alfa Romeo 1300 GT Junior | | 139 | | | | | 7th | Div.1 |
| 15th | | Carlini / Bonara | Fiat 128 | | 134 | | | | | 8th | Div.1 |
| 16th | | Brancatelli / Micangeli | BMW 3.0 CSi | | 122 | | | Accident | | 3rd | Div.4 |
| 17th | | Grigoras / Alexandrescu / Jancovici | Dacia 1300 Gordini | | 109 | | | | | 9th | Div.1 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. |
| Trint / Seikel | Audi 80 GTE | Abex Pagid Racing | | | | Outside assistance | Gr.2 | Div.2 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. |
| 27? | Flammini / Picchi | Fiat Ritmo | | | | | DNF | | Div.1 |
| Grassetto / Furlan | Fiat Ritmo 75 CL | | | | | DNF | | Div.2 |
| Santucci / Cambiaghi | Fiat Ritmo 75 CL | | | | | DNF | | Div.2 |
| King | Ford Capri | | | | | DNF | | Div.4 |
| Cipriani / Del Castello / Di Bona | BMW | | | | | DNF | | |
| "Tango" / Faustini | Alfa Romeo 1300 GT Junior | | | | | DNF | | Div.1 |
| Calderari / Vanoli / Spavetti | BMW 320 | Eggenberger Motorsport | | | | Accident | Gr.2 | Div.3 |
| Bosshard / Geisser | BMW 320 | Eggenberger Motorsport | | | | Gearbox | Gr.2 | Div.3 |
| Müller / Ringshausen | Ford Capri III 3.0S | | | | | DNF | | Div.4 |
| Kindlmann / Linder | BMW 320 | | | | | DNF | | Div.3 |
| Märki / Dürig | BMW 320 | Eggenberger Motorsport | 2 | | | Suspension | Gr.2 | Div.3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.