(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | Pos. | Div. |
| 1st | 1 | Kelleners / Grano | BMW 528i | Eggenberger/BMW Italia | 157 | 4:03:12.62 | 502.4000 kms | 123.942 | 1st | A | 1st | Div.3 |
| 2nd | 5 | Heyer / Joosen | BMW 528i | Juma | 157 | 4:03:27.01 | | | 2nd | A | 2nd | Div.3 |
| 3rd | 12 | Nicholson / Walkinshaw | Jaguar XJS | TWR | 157 | 4:03:50.94 | | | 3rd | A | 3rd | Div.3 |
| 4th | 25 | Micangeli / Micangeli / Xhenceval | Alfa Romeo Alfetta GTV6 | Luigi Racing | 156 | | | | 4th | A | 1st | Div.2 |
| 5th | 29 | Seikel / Schörg | Audi Coupé GT5E | Votex Team Seikel | 155 | | | | 5th | A | 2nd | Div.2 |
| 6th | 26 | Brancatelli / Micangeli | Alfa Romeo Alfetta GTV6 | Luigi Racing | 154 | | | | 6th | A | 3rd | Div.2 |
| 7th | 31 | Bergmeister / Trint | Audi Coupé GT5E | | 153 | | | | 7th | A | 4th | Div.2 |
| 8th | 16 | Döring / Herler | Opel Monza 3.0E | Gilden-Kölsch Racing Team Köln | 153 | | | | 8th | A | 4th | Div.3 |
| 9th | 27 | Lombardi / Cambiaghi | Alfa Romeo Alfetta GTV6 | Jolly Club | 153 | | | | 9th | A | 5th | Div.2 |
| 10th | 2 | Calderari / Vanoli | BMW 528i | Eggenberger Motorsport | 152 | | | | 10th | A | 5th | Div.3 |
| 11th | 8 | de Dryver / "Hex" | BMW 528i | | 147 | | | | 11th | A | 6th | Div.3 |
| 12th | 36 | Falardi / Clemente / Rossi | Ford Escort II RS 2000 | | 147 | | | | 12th | A | 6th | Div.2 |
| 13th | 38 | Mulas / Di Gaetani | Opel Kadett GT/E | | 147 | | | | 13th | A | 7th | Div.2 |
| 14th | 15 | Frasson / Benusiglio / Girolami | Ford Capri III 3.0S | | 139 | | | | 14th | A | 7th | Div.3 |
| 15th | 46 | "Monello" / Ammirati | VW Jetta GLI | | 137 | | | | 15th | A | 1st | Div.1 |
| 16th | 48 | Suster / Jeranćić | Audi 80 GLE | | 131 | | | | 16th | A | 2nd | Div.1 |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
| 53 | Massa / Januzzi | VW Golf GTI | | 121 | | | | | A | Div.1 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
| 21 | Gallo / Palma | Chevrolet Camaro | | | | | | DNF | A | Div.1 |
| Blackburn / Palmer | Mazda RX-7 | | | | | | DNF | A | Div.2 |
| 39 | Bosurgi / Culotta / Amodio | Opel Kadett GT/E | | | | | | DNF | A | Div.2 |
| 35 | Giaccari / Moselli | Opel Kadett GT/E | | | | | | DNF | A | Div.2 |
| 34 | "Toby" / Valvassori | Opel Kadett GT/E | | | | | | DNF | A | Div.2 |
| Ragazzi / Palumbo | VW Golf GTI | | | | | | DNF | A | Div.1 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 52 | Sistelli | Talbot Sunbeam TI | | DNF | A | Div.1 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| Vojtěch / Enge | Opel Monza | | | A | Div.3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.