(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine |
| 1 | Emerson Fittipaldi | John Player Spécial (GB) | | Lotus | 72 | E | Ford |
| 1T | Emerson Fittipaldi | John Player Spécial (GB) | | Lotus | 72 | E | Ford |
| 2 | Ronnie Peterson | John Player Spécial (GB) | | Lotus | 72 | E | Ford |
| 2T | Ronnie Peterson | John Player Spécial (GB) | | Lotus | 72 | E | Ford |
| 3 | Jacky Ickx | SEFAC Ferrari (I) | Enzo Ferrari | Ferrari | 312 B3 | | Ferrari |
| 3T | Jacky Ickx | SEFAC Ferrari (I) | Enzo Ferrari | Ferrari | 312 B3 | | Ferrari |
| 4 | Arturo Merzario | SEFAC Ferrari (I) | | Ferrari | 312 B3 | | Ferrari |
| 5 | Jackie Stewart | Elf Team Tyrrell (GB) | | Tyrrell | 006 | | Ford |
| 5T | Jackie Stewart | Elf Team Tyrrell (GB) | | Tyrrell | 005 | | Ford |
| 6 | François Cevert | Elf Team Tyrrell (GB) | | Tyrrell | 006 | | Ford |
| 7 | Denny Hulme | Yardley McLaren (GB) | | McLaren | M23 | | Ford |
| 7T | Hulme / Scheckter | Yardley McLaren (GB) | | McLaren | M23 | | Ford |
| 8 | Jody Scheckter | Yardley McLaren (GB) | | McLaren | M23 | | Ford |
| 9 | Andrea de Adamich | Ceramica Pagnossin MRD (GB) | | Brabham | BT37 | | Ford |
| 10 | Carlos Reutemann | Motor Racing Developments (GB) | | Brabham | BT42 | | Ford |
| 10T | | Motor Racing Developments (GB) | | Brabham | BT42 | | Ford |
| 11 | Wilson Fittipaldi | Motor Racing Developments (GB) | | Brabham | BT42 | | Ford |
| 12 | Graham Hill | Embassy Racing (GB) | Graham Hill | Shadow | DN1 | | Ford |
| 14 | Jean-Pierre Jarier | STP March (GB) | | March | 731 | | Ford |
| 15 | Reine Wisell | STP March (GB) | | March | 731 | | Ford |
| 16 | George Follmer | Shadow Cars (USA) | Don Nichols | Shadow | DN1 | | Ford |
| 17 | Jackie Oliver | Shadow Cars (USA) | Don Nichols | Shadow | DN1 | | Ford |
| 19 | Clay Regazzoni | Marlboro BRM (GB) | | BRM | P160 | E | BRM |
| 20 | Jean-Pierre Beltoise | Marlboro BRM (GB) | | BRM | P160 | E | BRM |
| 21 | Niki Lauda | Marlboro BRM (GB) | | BRM | P160 | E | BRM |
| 21T | Niki Lauda | Marlboro BRM (GB) | | BRM | P160 | E | BRM |
| 23 | Mike Hailwood | Brooke Bond Oxo (GB) | John Surtees | Surtees | TS14 | A | Ford |
| 24 | Carlos Pace | Brooke Bond Oxo (GB) | John Surtees | Surtees | TS14 | A | Ford |
| 24T | Carlos Pace | Brooke Bond Oxo (GB) | | Surtees | TS14 | A | Ford |
| 25 | Howden Ganley | Iso Marlboro Williams (GB) | | Iso-Marlboro | IR | | Ford |
| 26 | Henri Pescarolo | Iso Marlboro Williams (GB) | | Iso-Marlboro | IR | | Ford |
| 27 | James Hunt | Hesketh Racing (GB) | | March | 731 | | Ford |
| 29 | Rikky von Opel | Team Ensign (GB) | | Ensign | N173 | | Ford |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine |
| 18 | David Purley | LEC (GB) | | March | 731 | | Ford |
| 22 | Chris Amon | Martini Tecno (I) | | Tecno | PA123 | | Tecno |
| 28 | John Surtees | Team Surtees (GB) | | Surtees | TS14 | A | Ford |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.