(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine |
| 1 | Emerson Fittipaldi | John Player Team Lotus (GB) | | Lotus | 72 | E | Ford |
| 2 | Ronnie Peterson | John Player Team Lotus (GB) | | Lotus | 72 | E | Ford |
| 2T | Ronnie Peterson | John Player Team Lotus (GB) | | Lotus | 72 | E | Ford |
| 4 | Arturo Merzario | S.E.F.A.C. Ferrari (I) | Enzo Ferrari | Ferrari | 312 B3 | | Ferrari |
| 5 | Jackie Stewart | Elf Team Tyrrell (GB) | | Tyrrell | 006 | | Ford |
| 6 | François Cevert | Elf Team Tyrrell (GB) | | Tyrrell | 006 | | Ford |
| 6T | François Cevert | Elf Team Tyrrell (GB) | | Tyrrell | 005 | | Ford |
| 7 | Denny Hulme | Team Yardley McLaren (GB) | | McLaren | M23 | | Ford |
| 8 | Peter Revson | Team Yardley McLaren (GB) | | McLaren | M23 | | Ford |
| 9 | Stommelen / *Fittipaldi | Ceramica Pagnossin (GB) | | Brabham | BT42 | | Ford |
| 9T | Stommelen / Fittipaldi | Ceramica Pagnossin (GB) | | Brabham | BT42 | | Ford |
| 10 | Carlos Reutemann | Motor Racing Developments (GB) | | Brabham | BT42 | | Ford |
| 11 | Wilson Fittipaldi | Motor Racing Developments (GB) | | Brabham | BT42 | | Ford |
| 12 | Graham Hill | Embassy Racing (GB) | Graham Hill | Shadow | DN1 | | Ford |
| 15 | Mike Beuttler | Clarke-Mordaunt-Guthrie-Durlacher (GB) | | March | 731 | | Ford |
| 16 | George Follmer | UOP Shadow Racing (USA) | Don Nichols | Shadow | DN1 | | Ford |
| 17 | Jackie Oliver | UOP Shadow Racing (USA) | Don Nichols | Shadow | DN1 | | Ford |
| 18 | Jean-Pierre Jarier | STP March Racing Team (GB) | | March | 731 | | Ford |
| 19 | Clay Regazzoni | Marlboro BRM (GB) | | BRM | P160 | E | BRM |
| 19T | Clay Regazzoni | Marlboro BRM (GB) | | BRM | P160 | E | BRM |
| 20 | Jean-Pierre Beltoise | Marlboro BRM (GB) | | BRM | P160 | E | BRM |
| 22 | Chris Amon | Martini Racing Team (I) | | Tecno | PA123 | /B | Tecno |
| 22T | Chris Amon | Martini Racing Team (I) | | Tecno | E731 | | Tecno |
| 23 | Mike Hailwood | Brooke Bond Oxo-Rob Walker Team Surtees (GB) | John Surtees | Surtees | TS14 | A | Ford |
| 23T | | Brooke Bond Oxo-Rob Walker Team Surtees (GB) | | Surtees | TS14 | A | Ford |
| 24 | Carlos Pace | Brooke Bond Oxo-Rob Walker Team Surtees (GB) | John Surtees | Surtees | TS14 | A | Ford |
| 25 | Howden Ganley | Frank Williams Racing Cars (GB) | | Iso-Marlboro | IR | | Ford |
| 26 | Gijs van Lennep | Frank Williams Racing Cars (GB) | | Iso-Marlboro | IR | | Ford |
| 27 | James Hunt | Hesketh Racing (GB) | | March | 731 | | Ford |
| 28 | Rikky von Opel | Team Ensign (GB) | | Ensign | N173 | | Ford |
| 35 | Hulme / Revson | Team Yardley McLaren (GB) | | McLaren | M23 | | Ford |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine |
| 3 | Jacky Ickx | S.E.F.A.C. Ferrari (I) | Enzo Ferrari | Ferrari | 312 B3 | | Ferrari |
| 18 | David Purley | LEC Refridgeration (GB) | | March | 731 | | Ford |
| 21 | Niki Lauda | Marlboro BRM (GB) | | BRM | P160 | E | BRM |
| 29 | John Watson | Hexagon Racing (GB) | | Brabham | BT37 | | Ford |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.