(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 15 | Jean-Pierre Jabouille | Renault RE20 Turbo | Equipe Renault-Elf | 2:21.4000 |
| 2nd | 25 | Didier Pironi | Ligier JS11/15 Ford | Equipe Ligier Gitanes | 2:21.6500 |
| 3rd | 2 | Gilles Villeneuve | Ferrari 312 T5 | Spa Ferrari SEFAC | 2:22.1700 |
| 4th | 28 | Carlos Reutemann | Williams FW07 Ford | Saudia Leyland | 2:22.2600 |
| 5th | 26 | Jacques Laffite | Ligier JS11/15 Ford | Equipe Ligier Gitanes | 2:22.3000 |
| 6th | 16 | René Arnoux | Renault RE20 Turbo | Equipe Renault-Elf | 2:22.3100 |
| 7th | 12 | Elio de Angelis | Lotus 81 Ford | Team Essex Lotus | 2:22.4000 |
| 8th | 1 | Jody Scheckter | Ferrari 312 T5 | Spa Ferrari SEFAC | 2:23.0200 |
| 9th | 5 | Nelson Piquet | Brabham BT49 Ford | Parmalat Racing Team | 2:23.1600 |
| 10th | 27 | Alan Jones | Williams FW07 Ford | Saudia Leyland | 2:23.3800 |
| 11th | 11 | Mario Andretti | Lotus 81 Ford | Team Essex Lotus | 2:23.4600 |
| 12th | 14 | Clay Regazzoni | Ensign N180 Ford | Unipart Team Ensign | 2:24.8500 |
| 13th | 8 | Alain Prost | McLaren M29B Ford | Marlboro Team McLaren | 2:24.9500 |
| 14th | 29 | Riccardo Patrese | Arrows A3 Ford | Warsteiner Arrows Racing Team | 2:25.0600 |
| 15th | 21 | Keke Rosberg | Fittipaldi F7 Ford | Team Skol Fittipaldi | 2:25.7400 |
| 16th | 30 | Jochen Mass | Arrows A3 Ford | Warsteiner Arrows Racing Team | 2:25.7500 |
| 17th | 23 | Bruno Giacomelli | Alfa Romeo T179 | Marlboro Team Alfa Romeo | 2:25.8000 |
| 18th | 6 | Riccardo Zunino | Brabham BT49 Ford | Parmalat Racing Team | 2:26.5300 |
| 19th | 20 | Emerson Fittipaldi | Fittipaldi F7 Ford | Team Skol Fittipaldi | 2:26.8600 |
| 20th | 9 | Marc Surer | ATS D3 Ford | Team ATS | 2:27.1000 |
| 21st | 22 | Patrick Depailler | Alfa Romeo T179 | Marlboro Team Alfa Romeo | 2:27.1100 |
| 22nd | 3 | Jean-Pierre Jarier | Tyrrell 009 Ford | Candy Tyrrell Team | 2:27.1500 |
| 23rd | 7 | John Watson | McLaren M29B Ford | Marlboro Team McLaren | 2:27.2900 |
| 24th | 4 | Derek Daly | Tyrrell 009 Ford | Candy Tyrrell Team | 2:28.2100 |
| 25th | 10 | Jan Lammers | ATS D3 Ford | Team ATS | 2:29.5400 |
| 26th | 18 | David Kennedy | Shadow DN11 Ford | Shadow Cars | 2:30.5200 |
| 27th | 17 | Stefan Johansson | Shadow DN11 Ford | Shadow Cars | 2:31.4800 |
| 28th | 31 | Eddie Cheever | Osella FA1 Ford | Osella Automobili | 2:34.5200 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 1T | Jody Scheckter / Gilles Villeneuve | Ferrari 312 T5 | Spa Ferrari SEFAC |
| 7T | John Watson | McLaren M29B Ford | Marlboro Team McLaren |
| 3T | | Tyrrell 009 Ford | Candy Tyrrell Team |
| 5T | | Brabham BT49 Ford | Parmalat Racing Team |
| 11T | | Lotus 79 Ford | Team Essex Lotus |
| 15T | | Renault RE20 Turbo | Equipe Renault-Elf |
| 17T | | Shadow DN11 Ford | Shadow Cars |
| 20T | | Fittipaldi F7 Ford | Team Skol Fittipaldi |
| 22T | | Alfa Romeo T179 | Marlboro Team Alfa Romeo |
| 26T | | Ligier JS11/15 Ford | Equipe Ligier Gitanes |
| 27T | | Williams FW07 Ford | Saudia Leyland |
| 29T | | Arrows A2 Ford | Warsteiner Arrows Racing Team |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.