(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 12 | Niki Lauda | Ferrari 312 B3 | Ferrari Sefac | 1:16.5800 |
| 2nd | 18 | Carlos Pace | Surtees TS16 Ford | Bang & Olufsen Team Surtees | 1:16.6300 |
| 3rd | 20 | Arturo Merzario | Iso-Marlboro FW Ford | Frank Williams Racing | 1:16.7900 |
| 4th | 7 | Carlos Reutemann | Brabham BT44 Ford | Motor Racing Developments | 1:16.8000 |
| 5th | 5 | Emerson Fittipaldi | McLaren M23 Ford | Marlboro Team Texaco | 1:16.8200 |
| 6th | 11 | Clay Regazzoni | Ferrari 312 B3 | Ferrari Sefac | 1:16.8500 |
| 7th | 9 | Hans-Joachim Stuck | March 741 Ford | March Engineering Limited | 1:16.9800 |
| 8th | 3 | Jody Scheckter | Tyrrell 006 Ford | Elf Team Tyrrell | 1:16.9900 |
| 9th | 6 | Denny Hulme | McLaren M23 Ford | Marlboro Team Texaco | 1:17.1100 |
| 10th | 2 | Jacky Ickx | Lotus 76 Ford | John Player Team Lotus | 1:17.1800 |
| 11th | 14 | Jean-Pierre Beltoise | BRM P201 | British Racing Motors | 1:17.3400 |
| 12th | 33 | Mike Hailwood | McLaren M23 Ford | Team Yardley McLaren | 1:17.3400 |
| 13th | 28 | John Watson | Brabham BT42 Ford | Hexagon Racing | 1:17.3900 |
| 14th | 24 | James Hunt | Hesketh 308 Ford | Hesketh Racing | 1:17.4100 |
| 15th | 4 | Patrick Depailler | Tyrrell 005 Ford | Elf Team Tyrrell | 1:17.7500 |
| 16th | 1 | Ronnie Peterson | Lotus 76 Ford | John Player Team Lotus | 1:18.0000 |
| 17th | 19 | Jochen Mass | Surtees TS16 Ford | Bang & Olufsen Team Surtees | 1:18.2300 |
| 18th | 26 | Graham Hill | Lola T370 Ford | Embassy Racing with Graham Hill Racing Team | 1:18.2500 |
| 19th | 10 | Vittorio Brambilla | March 741 Ford | March Engineering Limited | 1:18.2900 |
| 20th | 23 | Dave Charlton | McLaren M23 Ford | Scribante/Lucky Strike Racing | 1:18.3700 |
| 21st | 15 | Henri Pescarolo | BRM P160E | British Racing Motors | 1:18.3900 |
| 22nd | 29 | Ian Scheckter | Lotus 72E Ford | Team Gunston | 1:18.5600 |
| 23rd | 8 | Richard Robarts | Brabham BT44 Ford | Motor Racing Developments | 1:18.6000 |
| 24th | 32 | Eddie Keizan | Tyrrell 004 Ford | Embassy Racing S.A./A. Blignaut | 1:19.0000 |
| 25th | 37 | François Migault | BRM P160E | British Racing Motors | 1:19.1400 |
| 26th | 30 | Paddy Driver | Lotus 72E Ford | Team Gunston | 1:19.4900 |
| 27th | 21 | Tom Belsø | Iso-Marlboro FW Ford | Frank Williams Racing | 1:19.8000 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 31 | Ronnie Peterson | Lotus 72E Ford | John Player Team Lotus |
| 16 | Peter Revson | Shadow DN3 Ford | UOP Shadow |
| 17 | Jean-Pierre Jarier | Shadow DN3 Ford | UOP Shadow |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 22 | Rikky von Opel | Ensign N174 Ford | Team Ensign |
| 25 | John McNicol | Lotus 72D Ford | Scribante/Lucky Strike Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.