(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Reason |
| 1st | 2 | Jochen Rindt | Lotus 72C Ford | Gold Leaf Team Lotus | 50 | 339.4300 kms | |
| 2nd | 10 | Jacky Ickx | Ferrari 312 B | Ferrari S. P. A., Sefac | 50 | | |
| 3rd | 4 | Denny Hulme | McLaren M14A Ford | Bruce McLaren Motor Racing Ltd. | 50 | | |
| 4th | 17 | Emerson Fittipaldi | Lotus 49C Ford | Gold Leaf Team Lotus | 50 | | |
| 5th | 21 | Rolf Stommelen | Brabham BT33 Ford | Auto, Motor und Sport | 49 | | |
| 6th | 14 | Henri Pescarolo | Matra MS120 | Equipe Matra-Elf | 49 | | |
| 7th | 23 | François Cevert | March 701 Ford | Tyrrell Racing Organisation | 49 | | |
| 8th | 12 | Jo Siffert | March 701 Ford | March Engineering Ltd. | 47 | | Ignition |
| 9th | 7 | John Surtees | Surtees TS7 Ford | Team Surtees Ltd. | 46 | | Engine |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Distance | Reason |
| 9 | Graham Hill | Lotus 49C Ford | Brooke Bond Oxo Racing with Walker Racing | 37 | | Crankshaft |
| 5 | Chris Amon | March 701 Ford | March Engineering Ltd. | 34 | | Timing gear |
| 15 | Clay Regazzoni | Ferrari 312 B | Ferrari S. P. A., Sefac | 30 | | Gearbox, spun |
| 16 | John Miles | Lotus 72C Ford | Gold Leaf Team Lotus | 24 | | Camshaft |
| 1 | Jackie Stewart | March 701 Ford | Tyrrell Racing Organisation Ltd. | 20 | | Engine |
| 11 | Mario Andretti | March 701 Ford | STP Oil Treatment Corporation | 15 | | Gear selector fork |
| 22 | Ronnie Peterson | March 701 Ford | Colin Crabbe of Antique Automobiles Ltd. | 11 | | Engine |
| 6 | Pedro Rodriguez | BRM P153 | British Racing Motors | 7 | | Ignition |
| 18 | Jackie Oliver | BRM P153 | British Racing Motors | 5 | | Con rod |
| 3 | Jack Brabham | Brabham BT33 Ford | Motor Racing Developments Ltd. | 4 | | Oil union |
| 8 | Jean-Pierre Beltoise | Matra MS120 | Equipe Matra-Elf | 4 | | Front wishbone |
| 24 | Peter Gethin | McLaren M14A Ford | Bruce McLaren Motor Racing Ltd. | 3 | | Camshaft |
Did not qualify:
| No. | Drivers | Car | Entrant | Reason |
| 25 | Brian Redman | De Tomaso 505-38 Ford | Frank Williams | |
| 20 | Andrea de Adamich | McLaren M14D Alfa Romeo | Bruce McLaren Motor Racing Ltd. | |
| 27 | Silvio Moser | Bellasi Ford | Moser Racing Team | |
| 26 | Hubert Hahne | March 701 Ford | Hubert Hahne | |
Practiced:
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Reason |
| 1T | Jackie Stewart | March 701 Ford | Tyrrell Racing Organisation Ltd. | | | Spare car |
| 6T | Pedro Rodriguez | BRM P153 | British Racing Motors | | | Spare car |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.