(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Q1 Time | Q2 Time |
| 1st | 1 | Niki Lauda | Ferrari 312 T2 | Ferrari Sefac | 1:26.5500 | 1:28.0700 | 1:26.5500 |
| 2nd | 2 | Clay Regazzoni | Ferrari 312 T2 | Ferrari Sefac | 1:26.6000 | 1:26.6000 | 1:27.2700 |
| 3rd | 1T | Niki Lauda | Ferrari 312 T | Ferrari Sefac | 1:26.7300 | 1:26.7300 | no time |
| 4th | 11 | James Hunt | McLaren M23 Ford | Marlboro Team McLaren | 1:26.7400 | 1:26.7400 | no time |
| 5th | 4 | Patrick Depailler | Tyrrell P34 Ford | Elf Team Tyrrell | 1:26.9100 | 1:26.9100 | 1:27.0100 |
| 6th | 9 | Vittorio Brambilla | March 761 Ford | Beta Team March | 1:26.9300 | 1:26.9300 | 1:27.7900 |
| 7th | 26 | Jacques Laffite | Ligier JS5 Matra | Ligier Gitanes | 1:27.1400 | 1:27.1400 | 1:27.4900 |
| 8th | 3 | Jody Scheckter | Tyrrell P34 Ford | Elf Team Tyrrell | 1:27.1900 | 1:27.6900 | 1:27.1900 |
| 9th | 22 | Chris Amon | Ensign N176 Ford | Team Ensign | 1:27.5400 | 1:27.5400 | 1:27.6400 |
| 10th | 8T | Carlos Pace | Brabham BT45 Alfa Romeo | Martini Racing | 1:27.6600 | no time | 1:27.6600 |
| 11th | 10 | Ronnie Peterson | March 761 Ford | March Racing | 1:27.7200 | 1:27.7200 | 1:27.7200 |
| 12th | 5 | Mario Andretti | Lotus 77 Ford | John Player Team Lotus | 1:27.7500 | 1:28.0700 | 1:27.7500 |
| 13th | 8 | Pace / *Reutemann | Brabham BT45 Alfa Romeo | Martini Racing | 1:28.0900 | 1:28.0900 | no time |
| 14th | 7 | Carlos Reutemann | Brabham BT45 Alfa Romeo | Martini Racing | 1:28.3000 | 1:28.3000 | 1:29.3900 |
| 15th | 11T | James Hunt | McLaren M23 Ford | Marlboro Team McLaren | 1:28.3300 | no time | 1:28.3300 |
| 16th | 16 | Tom Pryce | Shadow DN5 Ford | Shadow Racing | 1:28.3700 | no time | 1:28.3700 |
| 17th | 17 | Jean-Pierre Jarier | Shadow DN5 Ford | Shadow Racing | 1:28.3800 | 1:28.5200 | 1:28.3800 |
| 18th | 34 | Hans-Joachim Stuck | March 761 Ford | March Racing | 1:28.4100 | 1:28.8900 | 1:28.4100 |
| 19th | 19 | Alan Jones | Surtees TS19 Ford | Durex Team Surtees | 1:28.4400 | 1:29.3200 | 1:28.4400 |
| 20th | 28 | John Watson | Penske PC3 Ford | City Bank Team Penske | 1:28.4400 | 1:29.9600 | 1:28.4400 |
| 21st | 12 | Jochen Mass | McLaren M23 Ford | Marlboro Team McLaren | 1:28.5000 | 1:29.9200 | 1:28.5000 |
| 22nd | 28T | John Watson | Penske PC3 Ford | City Bank Team Penske | 1:28.5400 | 1:28.5400 | no time |
| 23rd | 33 | Patrick Neve | Brabham BT44B Ford | RAM Racing | 1:28.8000 | 1:30.1100 | 1:28.8000 |
| 24th | 37 | Larry Perkins | Boro 001 Ford | Boro Racing | 1:28.8100 | 1:28.8100 | no time |
| 25th | 35 | Arturo Merzario | March 761 Ford | Ovoro March | 1:28.8400 | 1:28.8400 | 1:29.7600 |
| 26th | 6 | Gunnar Nilsson | Lotus 77 Ford | John Player Team Lotus | 1:28.9900 | 1:29.8700 | 1:28.9900 |
| 27th | 32 | Loris Kessel | Brabham BT44B Ford | RAM Racing | 1:29.0900 | 1:29.0900 | 1:29.6200 |
| 28th | 16T | Tom Pryce | Shadow DN5 Ford | Shadow Racing | 1:29.3800 | 1:29.3800 | no time |
| 29th | 24 | Harald Ertl | Hesketh 308D Ford | Hesketh Racing | 1:29.4000 | 1:31.3500 | 1:29.4000 |
| 30th | 21 | Michel Leclère | Williams FW05 Ford | Walter Wolf Racing | 1:29.4600 | 1:29.8500 | 1:29.4600 |
| 31st | 18 | Brett Lunger | Surtees TS19 Ford | Chesterfield Team Surtees | 1:29.7600 | 1:30.1700 | 1:29.7600 |
| 32nd | 30 | Emerson Fittipaldi | Fittipaldi FD04 Ford | Copersucar Fittipaldi | 1:29.8100 | 1:29.8100 | 1:29.8900 |
| 33rd | 20 | Jacky Ickx | Williams FW05 Ford | Walter Wolf Racing | 1:30.6100 | 1:31.0900 | 1:30.6100 |
| 34th | 25 | Guy Edwards | Hesketh 308D Ford | Penthouse Rizla Racing | 1:30.7700 | 1:31.7700 | 1:30.7700 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 30T | Emerson Fittipaldi | Fittipaldi FD04 Ford | Copersucar Fittipaldi |
| 23 | A. Bernardio | Ensign N174 Ford | Team Ensign |
| 34T | | March 741 Ford | March Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.