(Qualifying 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Q2 Time |
| 16th | 27 | Henri Pescarolo | March 711 Ford | Frank Williams Racing Cars | 1:21.9000 |
| 39th | 5 | Clay Regazzoni | Ferrari 312 B2 | Ferrari s.p.a. S.E.F.A.C. | no time |
| 42nd | 11T | Jackie Stewart | Tyrrell 001 Ford | Elf Team Tyrrell | 1:15.7000 |
| 53rd | 28 | George Eaton | BRM P160 | Yardley Team BRM | 1:18.4000 |
| 62nd | 31 | Helmut Marko | BRM P153 | Yardley Team BRM | 1:17.8000 |
| 63rd | 16 | Howden Ganley | BRM P160 | Yardley Team BRM | 1:16.3000 |
| 64th | 24 | Rolf Stommelen / *John Surtees | Surtees TS9 Ford | Auto Motor und Sport - Eiffeland Caravans - Team Surtees | 1:20.7000 |
| 65th | 25 | Clay Regazzoni | Ferrari 312 B | Ferrari s.p.a. S.E.F.A.C. | 1:16.1000 |
| 66th | 15 | Peter Gethin | BRM P160 | Yardley Team BRM | 1:17.2000 |
| 71st | 6 | Mario Andretti | Ferrari 312 B2 | Ferrari s.p.a. S.E.F.A.C. | 1:16.9000 |
| 72nd | 21 | Jean-Pierre Beltoise | Matra MS120C | Equipe Matra | 1:16.5000 |
| 76th | 12 | François Cevert | Tyrrell 002 Ford | Elf Team Tyrrell | 1:15.7000 |
| 77th | 8 | Tim Schenken | Brabham BT33 Ford | Motor Racing Developments | 1:17.4000 |
| 82nd | 14 | Jo Siffert | BRM P160 | Yardley Team BRM | 1:15.5000 |
| 83rd | 19 | Mike Beuttler | March 711 Ford | STP March Alfa Romeo | 1:18.6000 |
| 84th | 33 | Skip Barber | March 711 Ford | Gene Mason Racing | 1:19.8000 |
| 86th | 4 | Jacky Ickx | Ferrari 312 B2 | Ferrari s.p.a. S.E.F.A.C. | 1:16.5000 |
| 87th | 18 | Nanni Galli | March 711 Ford | STP March Alfa Romeo | 1:18.5000 |
| 100th | 11 | Jackie Stewart | Tyrrell 003 Ford | Elf Team Tyrrell | 1:15.3000 |
| 102nd | 2 | Emerson Fittipaldi | Lotus 72D Ford | Gold Leaf Team Lotus | 1:16.1000 |
| 102nd | 35 | Pete Lovely | Lotus 69 Ford | Pete Lovely Volkswagen, Inc. | 1:21.1000 |
| 105th | 10 | Mark Donohue | McLaren M19A Ford | Penske/White Racing | 1:16.3000 |
| 111th | 20 | Chris Amon | Matra MS120C | Equipe Matra | 1:16.1000 |
| 116th | 22 | John Surtees | Surtees TS9 Ford | Brooke Bond Oxo-Rob Walker | 1:17.1000 |
| 118th | 17 | Ronnie Peterson | March 711 Ford | STP March | 1:16.2000 |
| 120th | 9 | Denny Hulme | McLaren M19A Ford | Bruce McLaren Motor Racing | 1:16.4000 |
| 130th | 37 | Graham Hill | Brabham BT34 Ford | Motor Racing Developments | 1:17.2000 |
| 136th | 26 | Chris Craft | Brabham BT33 Ford | Alain de Cadenet | 1:20.3000 |
| 158th | 3 | Reine Wisell | Lotus 72D Ford | Gold Leaf Team Lotus | 1:16.3000 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 31T | Helmut Marko | BRM P153 | Yardley Team BRM |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 29 | John Cannon | March 711 Ford | STP March |
| 30 | David Hobbs | | Carl Hogan Racing Ltd. |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.