(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 2 | Toni Ulmen | Veritas RS BMW | Toni Ulmen |
| 2nd | 6 | Fritz Riess | Veritas RS BMW | Fritz Rieß |
| 4th | 4 | Oswald Karch | Veritas RS BMW | |
| 5th | 11 | Hans Blees | Veritas RS BMW | |
| 6th | 10 | Ernst Lautenschlager | Veritas RS BMW | |
| 7th | 1 | Guido Mancini | Ferrari 166 MM | Marzotto |
| 8th | 5 | Josef Peters | Veritas RS BMW | |
| 9th | 16 | Wolfgang Seidel | Veritas RS BMW | Wolfgang Seidel |
| 10th | 7 | Karl-Günther Bechem | AFM 50 Sport BMW | Karl-Günther Bechem |
| 11th | 12 | Alex von Falkenhausen | BMW 328 | Alexander von Falkenhausen |
Other present cars:
| No. | Drivers | Car | Entrant |
| Heinz Melkus | ARo-Veritas RS Alfa Romeo | |
| Theo Helfrich | Veritas RS BMW | Theo Helfrich |
| | Veritas RS BMW | |
| Paul Pietsch | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.