(Grid Positions)
| Grid | No. | Drivers | Car |
| 1st | 11 | Jack Ryan | Porsche 356 1600 Super |
| 2nd | 29 | Jim Bennett | Porsche 356 1600 Super |
| 3rd | 83 | John Cuevas | Porsche 356 Carrera Speedster |
| 4th | 1 | Jean Speidel | Porsche 356 1600 Super |
| 5th | 84 | Joyce Cuevas | Porsche 356 |
| 6th | 114 | Don Holton | Porsche 356 1600 |
| 7th | 7 | Howard Fowler | Porsche 356 Carrera Speedster |
| 8th | 38 | R. E. Ruechel | Porsche 356 |
| 9th | 60 | Chuck Cassel | Porsche 356 |
| 10th | 18 | J. R. McMaster | Alfa Romeo Giulietta |
| 11th | 71 | Paul Feltes | Alfa Romeo Giulietta |
| 12th | 188 | David Lane | Alfa Romeo Giulietta Veloce |
| 13th | 10 | Harry Fry | Fiat-Abarth Zagato 750 GT Corsa |
| 14th | 50 | Gene Beach | Crosley Special |
| 15th | 58 | Fred Gamble | Gambini |
| 16th | 59 | H. Chickering | Crosley Le Mans |
| 17th | 8 | Sheldon Dobkin | MGA |
| 18th | 9 | David Marks | MGA |
| 19th | 13 | M. Gartland | MGA |
| 20th | 14 | Rich Morton | MGA |
| 21st | 19 | Ross Durant | MGA |
| 22nd | 25 | V. Lamb | MGA |
| 23rd | 33 | Keith Marks | MGA |
| 24th | 36 | Jim Fritz | MGA |
| 25th | 48 | W. Garrington | MGA |
| 26th | 72 | Felix Brunot | MG TD |
| 27th | 21 | George Lacy | MGA |
| 28th | 82 | Peter Hall | MGA |
| 29th | 91 | George Peck | MGA |
| 30th | 43 | Ed Wilson | MGA |
| 31st | 51 | James Kent | MGA |
| 32nd | 0 | Robert Stoddard | Turner Sports |
| 33rd | 22 | Gene Young | Turner Sports |
| 34th | 411 | Al Pierce | Turner |
| 35th | 61 | Dick Thomas | Turner |
| 36th | 15 | Henry Grady | Morris Minor |
| 37th | 77 | Peter Miller | Morris Minor |
| 38th | 78 | Pat O'Connor | Triumph |
| 39th | 68 | Chuck Cassel | VW |
| 40th | 40 | Ruth Makins | Berkeley |
| 41st | 44 | George Metzger | Berkeley |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.