(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 3 | Paul Bailey / Andy Schulz | Ferrari F430 | Paul Bailey | 1:27.4420 | 152.4540 |
| 2nd | 6 | Javier Morcillo / Manuel Cintrano | Mosler MT900R | Javier Morcillo | 1:28.9790 | 149.8200 |
| 3rd | 35 | Owen O'Neill / Danny Winstanley | Marcos Mantis | Topcats Racing | 1:29.6390 | 148.7170 |
| 4th | 2 | Nigel Mustill / John Martin | Audi R8 LMS | Nigel Mustill | 1:30.3830 | 147.4930 |
| 5th | 70 | Jacques Duyver / Charlie Hollings | Ferrari F430 Challenge | FF Corse | 1:31.3130 | 145.9910 |
| 6th | 51 | Richard Adams / David Green / Martin Byford | Lotus Evora | Martin Byford | 1:31.3230 | 145.9750 |
| 7th | 71 | Nick Jarvis / Tommy Field | Chevron GR8 | Track Torque Racing | 1:31.5140 | 145.6700 |
| 8th | 28 | Mark Poole / Richard Abra | BMW M3 GTR | MP Motorsport / Jcam | 1:31.6820 | 145.4030 |
| 9th | 73 | Chris Hart / Matthew Parr | Chevron GR8 | Track Torque Racing | 1:32.2530 | 144.5030 |
| 10th | 33 | Chris Beighton / Jon Finnemore | Marcos | Chris Beighton | 1:32.4430 | 144.2060 |
| 11th | 25 | Simon Phillips / Pete Storey | Ferrari 458 | Motionsport | 1:33.3410 | 142.8190 |
| 12th | 97 | Ryan Ratcliffe / Joe Osborne | Ginetta G50 | Optimum Motorsport | 1:33.6160 | 142.3990 |
| 13th | 77 | Kevin Clarke / Wayne Gibson | BMW M3 | Intersport Racing | 1:34.1260 | 141.6280 |
| 14th | 69 | Martin Webb / James Webb / Tom Webb | BMW M3 GTR | James Webb | 1:34.2730 | 141.4070 |
| 15th | 34 | Rob Wilson / Raphael Fiorentino | Marcos Mantis | Topcats Racing | 1:34.5300 | 141.0220 |
| 16th | 86 | Paul McNeilly / Jamie Stanley | Lotus Elise | Fox Motorsport | 1:34.7840 | 140.6440 |
| 17th | 94 | Jeff Mileham / Stéphen Guglielmi | Lotus Elise | Steve Guglielmi | 1:35.2280 | 139.9890 |
| 18th | 32 | Mark Cunningham / Peter Cunningham / Frank Bradley | Seat Leon Supercopa | Mark Cunningham | 1:35.6140 | 139.4240 |
| 19th | 91 | Adam Hayes / Mark Radcliffe | BMW M3 | Intersport | 1:36.8800 | 137.6020 |
| 20th | 85 | Mick Mercer / Gary Smith | Ginetta G50 | Topcats Racing | 1:37.7480 | 136.3800 |
| 21st | 99 | Jensen Lunn / Mark Steward | Chevron GR8 | Jensen Lunn | 1:38.6130 | 135.1830 |
| 22nd | 92 | Timothy Dutton / Duncan Pittaway | Ginetta G50 | Ivan Dutton Racing | 1:42.1490 | 130.5040 |
| 23rd | 88 | Gary Coulson / Ben Gower | Lotus Elise | Motionsport | 1:42.3740 | 130.2170 |
| 24th | 53 | Peter Smith / Matt Smith | Ginetta G55 Cup | Redgate / Virgo Motorsport | 1:43.7690 | 128.4670 |
| 25th | 89 | Adam Sharpe / David Pittard | Porsche 996 GT3 Cup | Strata 21 | no time | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 8 | Andy Soper / Matt Doyle | Aston Martin V8 Vantage GT4 | Aston Martin Racing |
| 76 | Andreas Bänziger / Florian Kamelger | Aston Martin V8 Vantage GT4 | Aston Martin St Gallen |
| 56 | Steven Hendy | Aston Martin V8 Vantage N24 | Generation AMR |
| 191 | Chris Kemp | Aston Martin V8 Vantage GT4 | Stratton Motorsport |
| 7 | Mike Brown / Paul Cripps | Aston Martin V8 Vantage N24 | MB Racing |
| 17 | Lee Mowle / George Murrells | Ginetta G55 GT3 | Optimum Motorsport |
| 22 | Pierre Mantello / Olivier Bouche | Aston Martin V8 Vantage GT4 | AGE OSATO / Stratton Motorsport |
| 62 | Kenneth Greenberg / Andreas Kramer | Aston Martin V8 Vantage GT4 | Greenberg / Kramer / Stratton Racing |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 7 | Jonathan MacGregor / Jamie Smyth | Ultima GTR | Mac G Racing |
| 19 | Dave Shelton / Nicki Faulkner | Mosler MT900R | Dave Shelton |
| 57 | Steve Glynn / Adam Dawson | TVR Sagaris V8 | Steve Glynn |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.