(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 64 | Harold Kunz | Austin-Healey 100M | H. G. Kunz, M.D. |
| 2nd | 120 | Frank Pohanka | Austin-Healey 100M | F. S. Pohanka, Jr. |
| 3rd | 126 | J. H. Swanson | Austin-Healey 100M | J. H. Swanson |
| 4th | 170 | Fred Moore | Austin-Healey 100M | Col. F. Moore |
| 5th | 263 | Malcolm Donaldson | Austin-Healey 100M | M. Donaldson |
| 6th | 50 | Bob Hathaway | Austin-Healey 100M | R. L. Hathaway |
| 7th | 198 | Ralph Durbin | Austin-Healey 100 | R. L. Durbin |
| 8th | 181 | John B. Mull | AC Ace Bristol | John B. Mull |
| 9th | 41 | R. B. Wilson | Triumph TR3 | R. B. Wilson, Jr. |
| 10th | 65 | Robert Samm | Austin-Healey 100 | R. Samm |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 154 | Robert Lossman | Triumph TR3 | R. W. Lossman |
| 132 | Robert Bochroch | Austin-Healey 100 | R. I. Bochroch |
| 189 | Jim Robinson | Triumph TR3 | J. S. P. Robinson |
| 163 | F. Reed Andrews | Triumph TR2 | F. R. Andrews, Jr. |
| 204 | John Cook | Arnolt-Bristol | J. Cook-L. Karber |
| 172 | J. R. McCormick | Austin-Healey 100 | J. R. McCormick |
| 110 | Morris Contract | Arnolt-Bristol | M. Contract |
| 138 | Austin Davis | Triumph TR3 | A. Davis |
| 193 | James Winchell | Austin-Healey 100 | J. F. Winchell |
| 260 | Gaston Andrey | Morgan Plus 4 Triumph | G. Andrey |
| 68 | Mike Rothschild | Triumph TR3 | M. G. Rothschild |
| 207 | Robert Lautz | Triumph TR3 | R. Lautz |
| 55 | Keith Wilson | Austin-Healey 100 | K. H. Wilson |
| 161 | Tom Payne | Arnolt-Bristol | Tom Payne |
| 90 | James Jackson | Austin-Healey 100 | J. Jackson |
| 175 | Robert Elbourn | Austin-Healey 100 | R. D. Elbourn |
| 79 | Buel Kinne | Porsche 356 | B. W. Kinne |
| 116 | John Pfeil, Jr. | Austin-Healey 100 | J. M. Pfeil, Jr. |
| 95 | R. R. Roop | Porsche 356 | R. R. Roop |
| 190 | Bob Knoll | Triumph TR2 | R. D. Knoll |
Other present cars:
| No. | Drivers | Car | Entrant |
| 9 | S. H. Arnolt | Arnolt-Bristol | S. H. Arnolt |
| 15 | Charlie Kolb | Triumph TR3 | C. J. Pelicano |
| 16 | Elmer Archibald | Triumph TR2 | C. J. Pelicano |
| 86 | George Zuver | Austin-Healey 100 | G. H. Zuver, Jr. |
| 235 | Bengt Soderstrom | Porsche 356 Super Speedster | B. Soderstrom |
| 266 | D. C. Jones | Triumph TR3 | D. C. Jones |
| 274 | Allen Markelson | Arnolt-Bristol | A. Markelson |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 227 | McNaughton | Austin-Healey 100 | D. G. MacNaughton |
| 275 | Warren Rohlfs | Austin-Healey 100 | H. W. Rohlfs |
| 279 | William F. Woodbury | AC Ace | B. Woodbury |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.