(Grid Positions)
| Grid | No. | Drivers | Car |
| 1st | 93 | Lee Midgley | Triumph TR3 |
| 2nd | 74 | T. J. Kelly | Morgan Plus 4 |
| 3rd | 71 | George Frey | Porsche 356 |
| 4th | 92 | Gary Rodrigues | MGB |
| 5th | 78 | Logan Blackburn | MGB |
| 6th | 94 | Carl Swanson | Morgan Plus 4 |
| 7th | 72 | Bob Krokus | Triumph TR3 |
| 8th | 88 | Bob Rinde | Alfa Romeo |
| 9th | 89 | Jerry Hinkle | MGB |
| 10th | 86 | William McKemie | MGB |
| 11th | 75 | Dave Helmick | Porsche 356 Speedster |
| 12th | 79 | William Weir | Turner 1500 |
| 13th | 73 | Tom Outcault | TVR Mk.3 |
| 14th | 85 | Homer Frazier | MGB |
| 15th | 84 | Tommy Allen | Porsche 356 |
| 17th | 83 | Larry Myers | Porsche 356 |
| 18th | 76 | Amos Johnson | MGB |
Other present cars:
| No. | Drivers | Car |
| 81 | Jack Cooper | Porsche 356 |
Entered cars that did not arrive:
| No. | Drivers | Car |
| 87 | Vernon Shade | Porsche 356 |
| 91 | Fred Kraft | Porsche 356 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.