(Grid Div.I Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 55 | Manfred Winkelhock | Ford Capri III Turbo | Liqui Moly Equipe | 1:57.4900 |
| 2nd | 52 | Bob Wollek | Porsche 935 K4 | Jägermeister Kremer Racing | 1:57.9900 |
| 3rd | 51 | Hans-Joachim Stuck | BMW M1 Turbo | Team Schnitzer | 1:58.0600 |
| 4th | 66 | Jochen Mass | Porsche 935J | Joest-Racing | 2:00.4300 |
| 5th | 72 | "John Winter" | Porsche 935 K3/81 | Porsche Kremer Racing | 2:03.5700 |
| 6th | 67 | Volkert Merl | Porsche 935J | Spot-Oil-Racing | 2:03.6300 |
| 7th | 53 | Dieter Schornstein | Porsche 935J | Vegla Racing Team | 2:06.1900 |
| 8th | 54 | Jürgen Lässig | Porsche 935 K3 | Wera-Meissenberg-Team | 2:06.2300 |
| 9th | 70 | Christian Danner | BMW M1 Gr.5 | BASF Cassetten Team GS-Sport | 2:07.3400 |
| 10th | 64 | Walter Nussbaumer | BMW M1 Gr.5 | Sauber Racing Switzerland | 2:09.4200 |
| 11th | 76 | Helmut Henzler | BMW M1 | BASF Cassetten Team GS-Sport | 2:09.4600 |
| 12th | 65 | Claude Haldi | Porsche 935/77A | Claude Haldi | 2:09.5000 |
| 13th | 81 | Mario Ketterer | BMW M1 | Jägermeister Racing | 2:10.0200 |
| 14th | 71 | Kurt König | BMW M1 | Kurt König | 2:11.6500 |
| 15th | 85 | Ralf-Dieter Schreiber | BMW M1 | Kannacher GT Racing | 2:12.9300 |
| 16th | 77 | Leopold von Bayern | BMW M1 | Team Schnitzer | 2:14.0800 |
| 17th | 84 | Jürgen Kannacher | BMW M1 | Kannacher GT Racing | 2:14.7000 |
| 18th | 74 | Marco Vanoli | BMW M1 | Eggenberger Motorsport | 2:15.4400 |
| 19th | 62 | Erich Schiebler | BMW M1 | Erich Schiebler | 2:15.4500 |
| 20th | 80 | Rolf Göring | BMW M1 | Rolf Göring | 2:15.7000 |
| 21st | 75 | Hans Christian Jürgensen | BMW M1 | Racing Team Jürgensen | 2:18.3700 |
| 22nd | 68 | Pierre Schärer | Porsche 935 | Schaerers Schmuckschächtli Racing | 2:19.9400 |
| 23rd | 69 | Urs Schweizer | Porsche 935 | Scuderia Basilea | 2:28.9200 |
Other present cars:
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 63 | Carlo Facetti | Ferrari 308 GTB Turbo | Jolly Club |
| 73 | Walter Nussbaumer | BMW M1 | Sauber Racing Switzerland |
| 78 | Bernd Schiller | Porsche 930 | Bernd Schiller |
| 79 | Hubert Weis | Ford Capri | Hubert Weis |
| 82 | Günther Ohler | AMC AMX 304 | Günter Ohler |
| 83 | Edy Brandenberger | BMW M1 | Team Lepitre |
| 86 | Sepp Manhalter | BMW M1 | Sepp Manhalter |
| 87 | Reinhold Wolter | Talbot Sunbeam Lotus | Kurt Gutmann Talbot Tuning |
| 88 | Walter Maurer | BMW M1 | Walter Maurer |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.