(Grid Div.I Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 66 | Rolf Stommelen | Porsche 935 | Gelo-Racing-Team Georg Loos KG | 7:46.1000 |
| 2nd | 52 | Manfred Schurti | Porsche 935 | Jägermeister-Max-Moritz-Team | 7:50.4000 |
| 3rd | 54 | Jochen Mass | Porsche 935 | Brambring-Racing | 7:52.4000 |
| 4th | 53 | Edgar Dören | Porsche 934/5 | Autohaus Max Moritz GmbH | 8:21.9000 |
| 5th | 58 | Franz Konrad | Porsche 935 | Kannacher-GT-Racing | 8:23.0000 |
| 6th | 51 | Bob Wollek | Porsche 935 | Vaillant-Kremer-Team | 8:26.4000 |
| 7th | 56 | Jürgen Kannacher | Porsche 935 | Kannacher-GT-Racing | 8:35.0000 |
| 8th | 61 | Dieter Schornstein | Porsche 934/5 | Dieter Schornstein | 8:45.7000 |
| 9th | 57 | Jürgen Neuhaus | Porsche 934/5 | Kannacher GT-Racing | 8:56.8000 |
| 10th | 67 | Eberhard Sindel | Porsche 934/5 | Valvoline Deutschland | 9:22.8000 |
| 11th | 70 | Klaus Utz | Porsche Carrera RSR | Hahn Sportwagen GmbH | 9:54.4000 |
Entered cars that did not arrive:
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.