(Grid Positions)
| Grid | No. | Drivers | Car | Q Time |
| 1st | | Robert Giannone | Porsche Carrera RSR | 2:01.1500 |
| 2nd | | António José Oliveira | Ford Escort RS | 2:01.9700 |
| 3rd | | Helder Valente | Datsun 240Z | 2:05.5000 |
| 4th | | Bernardo Sá Nogueira | Alfa Romeo Giulia Super | 2:05.7400 |
| 5th | | Clemente Ribeiro da Silva | Porsche 911 Aurora | 2:06.9200 |
| 6th | 52 | Tino Pereira | De Tomaso Pantera | 2:07.0300 |
| 7th | | Xavier Moreira | Alfa Romeo 2000 GTV | 2:07.4300 |
| 8th | | João Vasco | Lotus Europa | 2:09.2700 |
| 9th | | Serafim Martins | Ford Capri 3000 | 2:09.9800 |
| 10th | | Mário Silva | | 2:10.6900 |
| 11th | | José Montes | Datsun 240Z | 2:14.3200 |
| 12th | | António de Oliveira Simões | Datsun 120Y | 2:15.0700 |
| 13th | | João Baptista | Austin Mini Cooper S | 2:17.0300 |
| 14th | | Jorge Justino | Porsche 911 T | 2:17.8300 |
| 15th | | Albino Abrantes | | 2:22.6300 |
| 16th | | Daniel Silva | Volvo 164 | 2:26.1500 |
| 17th | | Daniel Vidal | Ford Escort RS 1600 | 2:29.3000 |
| 18th | | Fernando Carvalho | Austin Mini Cooper S | 2:32.7700 |
| 19th | | Alcino Dias | Ford Escort | 2:24.1300 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.