(Grid Positions)
| Grid | No. | Drivers | Car |
| 1st | 21 | Joe Starkey | McLaren Elva Mark I Oldsmobile |
| 2nd | 74 | Al Goldman | Shelby Cobra |
| 3rd | | Eugene Nearburg | Chaparral 1 Chevrolet |
Other present cars:
| No. | Drivers | Car |
| 77 | John Rowley | Elva Mk VI Chevrolet |
| Pat Hendon | Austin-Healey Sprite |
| Charles Eves | Merlin |
| Rod Lambeth | Jaguar XKE |
| M. E. Grove | Lotus Super Seven |
| B. Thunberg | Turner |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.