(Grid GT500 Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 36 | Kazuki Nakajima | Lexus SC430 (UZZ40) | Lexus Team Petronas Tom's | 1:30.8230 |
| 2nd | 35 | Andrea Caldarelli | Lexus SC430 (UZZ40) | Lexus Team KeePer Kraft | 1:30.9250 |
| 3rd | 12 | Tsugio Matsuda | Nissan GT-R (R35) | Team Impul | 1:30.9850 |
| 4th | 38 | Yuuji Tachikawa | Lexus SC430 (UZZ40) | Lexus Team Zent Cerumo | 1:31.0470 |
| 5th | 23 | Satoshi Motoyama | Nissan GT-R (R35) | Nismo | 1:31.1040 |
| 6th | 6 | Daisuke Itou | Lexus SC430 (UZZ40) | Lexus Team Le Mans Eneos | 1:31.1840 |
| 7th | 1 | Masataka Yanagida | Nissan GT-R (R35) | Mola | 1:31.2070 |
| 8th | 100 | Takuya Izawa | Honda HSV-010 GT (H010) | Team Kunimitsu | 1:31.2120 |
| 9th | 24 | Björn Wirdheim | Nissan GT-R (R35) | Kondo Racing | 1:31.6500 |
| 10th | 39 | Juichi Wakisaka | Lexus SC430 (UZZ40) | Lexus Team Sard | 1:31.6600 |
| 11th | 17 | Toshihiro Kaneishi | Honda HSV-010 GT (H010) | Keihin Real Racing | 1:31.8090 |
| 12th | 8 | Ralph Firman | Honda HSV-010 GT (H010) | Autobacs Racing Team Aguri | 1:31.8130 |
| 13th | 19 | Marino Franchitti | Lexus SC430 (UZZ40) | Lexus Team WedsSport Bandoh | 1:32.4010 |
| 14th | 32 | Ryou Michigami | Honda HSV-010 GT (H010) | Nakajima Racing | 1:32.6060 |
| 15th | 18 | Takashi Kogure | Honda HSV-010 GT (H010) | Weider Honda Racing | 1:32.7550 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.