(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 55 | Duncan Hamilton | Jaguar D-type | Duncan Hamilton |
| 2nd | 57 | Michael Head | Jaguar C-type | M. Head |
| 3rd | 103 | John Heath | HWM Jaguar | H. W. Eng. |
| 4th | 72 | John Deeley | Austin-Healey | J. Deeley |
| 5th | 68 | Jack Bailey | Allard | J. H. Bailey |
| 6th | 65 | Denis Barthel | Aston Martin DB3 | D. R. Barthel |
| 7th | 73 | Max Trimble | Austin-Healey | J. M. Trimble |
| 9th | 60 | Earl of Northesk | Jaguar XK120 | |
| 10th | 61 | R. H. R. Thomas | Jaguar XK120 | R. H. R. Thomas |
| 11th | 69 | Ian Forbes | Talbot T150C | I. A. Forbes |
| 12th | 56 | Bob Berry | Jaguar D-type | Jack Broadhead |
| 13th | 58 | Dick Protheroe | Jaguar C-type | D. S. Boston |
| 14th | 63 | Tony Everard | Aston Martin DB3S | Vermin Stable |
| 15th | 64 | Jocelyn Stevens | Aston Martin DB3 | Vermin Stable |
| 16th | 59 | Peter Blond | Jaguar C-type | P. Blond |
| 17th | 71 | Tony Dennis | Austin-Healey | A. F. Dennis |
| 18th | 62 | Cyril Wick | Cooper T33 Jaguar | C. Wick |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.