(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 33 | Sam Posey | Datsun 260Z | Bob Sharp Racing |
| 2nd | 67 | Dave White | Porsche 911 S | |
| 3rd | 45 | Walt Maas | Porsche 914/6 | |
| 4th | 01 | Bob Bergstrom | Porsche 911 S | Sports Ltd. Racing |
| 5th | 34 | George Drolsom | Porsche 911 S | George Drolsom |
| 6th | 85 | John Hulen | Porsche 914/6 | John Hulen |
| 7th | 89 | Don Parish | Porsche 911 S | Barrick Motor Racing |
| 8th | 60 | Ren Tilton | Porsche 911 | |
| 9th | 32 | Ken Williams | Datsun 240Z | |
| 10th | 96 | Gene Felton | Buick Skylark | |
| 11th | 93 | Gene Harrington | Chevrolet Nova | |
| 12th | 1 | Anatoly Arutunoff | Lancia Stratos | |
| 13th | 84 | Bob Speakman | Datsun 240Z | Bob Speakman |
| 14th | 7 | Amos Johnson / Dennis Shaw | AMC Hornet | |
| 15th | 11 | Don Yenko | Chevrolet Nova | |
| 16th | 88 | John Morton | Oldsmobile Cutlass | |
| 17th | 5 | J. Robert Johnson | Opel Manta | |
| 18th | 07 | Lawrence Mendez | Datsun 240Z | |
| 19th | 82 | Rodd Harrison | Porsche 914/6 | |
| 20th | 66 | Ed Kelly | Datsun 240Z | |
| 21st | 4 | Peter Law | Datsun 510 | |
| 22nd | 36 | John Samson / Bill Kohl | Alfa Romeo GTV | |
| 23rd | 26 | Ernie Smith | Alfa Romeo Alfetta GT | Eleven Tenths Racing |
| 24th | 0 | Brian Goellnicht | Lotus Europa | |
| 25th | 72 | Dennis Wilson | Triumph TR6 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.