(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 71 | Bill Dryden | Honda S800 | H. & G. Robinson Racing |
| 2nd | 52 | Miles Hopperton | MG Midget | M. Hopperton |
| 3rd | 54 | Andrew Hutchison | Austin-Healey Sprite | A. W. Hutchison |
| 4th | 50 | John Absalom | Ginetta G4 | R. Tallantyne |
| 5th | 55 | Ian Hall | Austin-Healey Sprite | I. Hall |
| 6th | 66 | John Gott | Austin-Healey 3000 | J. Gott |
| 7th | 73 | John Milne | MGB | W. Shepherd |
| 8th | 62 | David Langley | Austin-Healey Sprite | D. S. Langley |
| 9th | 59 | Peter MacNaughton | Ginetta G4 | P. D. MacNaughton |
| 10th | 57 | Donald Third | Turner Sports | D. Third |
| 11th | 51 | J. A. Hall | Lotus Elan | J. A. Hall |
| 12th | 69 | George Wilson | MG Midget | G. R. Wilson |
| 13th | 65 | J. G. Dunbar | MG Midget | J. G. Dunbar |
| 14th | 63 | A. Brown | Porsche 356 Super 90 | A. Brown |
| 15th | 56 | Colin MacLean | Lotus Elan | C. MacLean |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 53 | Tommy Thomson | Jaguar E-type | T. N. Thomson |
| 58 | J. MacFarlane | Austin-Healey Sprite | J. MacFarlane |
| 60 | J. D. Diack | Austin-Healey 3000 | J. D. Diack |
| 67 | M. McCann | Austin-Healey Sprite | M. McCann |
| 70 | Roy MacNab | Elva - Climax | R. MacNab |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.