(Grid Positions)
Grid | No. | Drivers | Car | Entrant | Q Time |
1st | 1 | Brian Redman / Mike Hailwood | Chevron B19 Chevrolet Vega | Team Gunston | 1:11.700 |
2nd | 3 | Helmut Marko / John Love | Lola T212 Ford | Team Gunston | 1:12.500 |
3rd | 5 | John Hine / Dave Charlton | Chevron B19 | Lucky Strike | 1:12.500 |
4th | 6 | Ed Swart / Jody Scheckter | Chevron B19 Ford | Team Wynn's | 1:13.200 |
5th | 4 | Gijs van Lennep / Jackie Pretorius | Lola T212 | | 1:13.400 |
6th | 2 | Paddy Driver / Derek Bennett / Brian Redman | Chevron B19 Ford | Team Gunston | 1:13.800 |
7th | 8 | Guy Edwards / Terry Croker | Lola T212 Ford | Philips Autoradio | 1:14.500 |
8th | | André Verwey / Eddie Keizan | Lola T212 Ford | | 1:16.500 |
9th | 7 | Dirk Marais / John Abrahams | Chevron B19 | Ray Racing | 1:18.800 |
10th | 17 | Bruce van der Merwe | Chevron B8 BMW | | 1:22.300 |
11th | | Red Whitehouse | Porsche 906 Spyder | | 1:23.800 |
12th | | John Rowe / Tim Hooper | Chevron B8 | | 1:25.200 |
13th | 22 | Jochen Mass / Dieter Glemser | Ford Capri RS 2900 | | 1:25.500 |
14th | 23 | Basil van Rooyen / Peter Gough | Mazda M10A | | 1:25.500 |
15th | | Rob Grant / Willie Tuckett | Chevron B8 BMW | | 1:26.000 |
16th | | Smit | Ford Capri V8 | | 1:26.700 |
17th | 24 | Colin Burford / Dave Clapham | Mazda M10A | | 1:28.000 |
18th | | Geoff Mortimer / Chris Swanepoel | Toyota Corona | | 1:31.200 |
19th | | Chris Rose-Gold / James Henderson | Lotus 23B | | 1:34.000 |
20th | 41 | Peter Dykins / Ian Smith | Mini Cooper S | | 1:34.900 |
21st | | John Barnes | Ford Capri 2000 GT | | 1:35.200 |
22nd | 42 | Giv Giovannoni / Fanie Viljoen | Mini Cooper S | | 1:35.300 |
23rd | | John Heath / Frank Rundel | Fiat 124 Coupé | | 1:35.600 |
24th | | Brian Ferreira / Clarrie Taylor | Mini Cooper S | | 1:36.200 |
25th | | von Hage | Ford Escort | | 1:36.900 |
26th | | Bob Allsop / Tommy Gash | Mini Cooper S | | 1:39.100 |
27th | | Bolton | Tiger GT Junior | | 1:39.200 |
28th | | Alain Lavoipierre | Mini Cooper S | | 1:40.400 |
29th | | William Young / Copeland | Renault R8 Gordini | | 1:40.400 |
30th | | R. Johnston / Trevor Noble | Mini Cooper S | | 1:41.200 |
31st | 28 | van Jaarsfeld | Datsun 1600 SSS | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.