(Grid Positions)
| Grid | No. | Drivers | Car |
| 1st | | Paul Schenk | Alfa Romeo 2300 |
| 2nd | | Jean Studer | Alfa Romeo 2900 |
| 3rd | | Kaspar Aebli | BMW 328 |
| 4th | | Hans Waeffler | BMW 328 |
| 5th | | Paul Glauser | Alfa Romeo 2300 |
| 6th | | Rudolf Fortmann | SS Jaguar 100 |
| 7th | | Hans Hubscher | Alfa Romeo 1750 |
Entered cars that did not arrive:
| No. | Drivers | Car |
| Albert Scherrer | Alfa Romeo 2300 |
| Ernst Ramseyer | Bugatti |
| Siegi Scherrer | BMW 328 |
| Hermann Trumpy | Bugatti |
| "Surpunt" | BMW 328 |
| Alfred Dattner | BMW 328 |
| Emilio Campolongo | BMW 328 |
| Kurt Haller | BMW 328 |
| Bruno Picco | Alfa Romeo 2900 |
| Aldo Minoretti | Alfa Romeo 1750 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.