(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 98 | Drake Olson | Eagle HF89 Toyota | All American Racers | 47.0780 | 189.5196 |
| 2nd | 99 | Rocky Moran / Juan-Manuel Fangio II | Eagle HF89 Toyota | All American Racers | 47.2890 | |
| 3rd | 33 | Tom Kendall / Jay Cochran | Spice SE90P Chevrolet | Spice Engineering | 47.8220 | |
| 4th | 61 | Price Cobb / John Nielsen | Jaguar XJR-10 | Castrol Jaguar Racing | 47.9280 | |
| 5th | 64 | Wayne Taylor / Jim Miller | Spice SE89P Chevrolet | Jim Miller Racing | 48.0180 | |
| 6th | 83 | Derek Daly | Nissan NPT-90 | Nissan Performance | 48.1490 | |
| 7th | 84 | Chip Robinson / Bob Earl / Geoff Brabham | Nissan GTP ZX-T | Nissan Performance | 48.3900 | |
| 8th | 60 | Davy Jones | Jaguar XJR-10 | Castrol Jaguar Racing | 48.5050 | |
| 9th | 16 | Rob Dyson / James Weaver | Porsche 962 C | Dyson Racing | 49.0780 | |
| 10th | 67 | John Paul, Jr. / Kevin Cogan | Nissan GTP ZX-T | Seabroke | 49.3030 | |
| 11th | 10 | John Hotchkis / Jim Adams | Spice SE90P Pontiac | Hotchkis Racing | 49.4170 | |
| 12th | 4 | Scott Schubot / Linda Ludemann | Spice SE88P Buick | S & L Racing | 50.3960 | 177.0407 |
| 13th | 32 | Tomas Lopez / Fermin Velez | Spice SE90P Buick | Spice Engineering | 50.5910 | |
| 14th | 80 | Martino Finotto / Ruggero Melgrati | Spice SE89P Ferrari | Bieri Racing | 50.8710 | |
| 15th | 19 | David Tennyson / Calvin Fish | Spice SE90P Ferrari | David Tennyson Racing | 51.2120 | |
| 16th | 8 | Tom Hessert / Charles Morgan | Kudzu DG-1 Buick | Essex Racing | 51.4740 | |
| 17th | 63 | Jim Downing / John Grooms | Kudzu DG-1 Mazda | Downing Atlanta Inc. | 51.6340 | |
| 18th | 9 | Howard Katz / Brian Bonner | Spice SE88P Buick | Essex Racing | 52.0230 | |
| 19th | 25 | Brent O'Neill / Jean De La Moussaye | Argo JM19 Buick | Performance Tech | 53.4080 | |
| 20th | 36 | Frank Jellinek / Michael Greenfield | Argo JM19 Mazda | Ecurie Scientific Racing | 54.1620 | |
| 21st | 01 | George Sutcliffe / John Bartlett | Spice SE87/88L Buick | Racecraft International | 54.4800 | |
| 22nd | 92 | Max Schmidt / Jim Briody | Argo JM19 Mazda | Promo Racing | 57.1350 | |
| 23rd | 15 | John Mirro / Tom Sedivy | Tiga GT285 Mazda | Tomsed Corporation | 57.5840 | |
| 24th | 70 | Paul Reisman / Bob Herbert | Argo JM16 Mazda | Paul Reisman | no time | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 55 | David Rocha | Spice SE86CL Pontiac Firebird GTP | Huffaker Racing |
| 47 | Steve Johnson / Gary Pierce | Argo JM16 Buick | Bezema Buick Racing |
| 83T | Derek Daly / Geoff Brabham | Nissan GTP ZX-T | Nissan Performance |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.