(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 9 | David Piper | Ferrari 365 P2 | David Piper | 1:21.5800 |
| 2nd | 18 | Denny Hulme | Brabham BT8 Climax | | 1:21.5800 |
| 3rd | 3 | Herbert Müller | Ferrari 250 LM | Scuderia Filipinetti | 1:24.3300 |
| 4th | 11 | Jo Schlesser | Shelby Cobra 427 | Scuderia Filipinetti | 1:24.9900 |
| 5th | 10 | Vic Wilson | Ferrari 250 LM | Bernard White | |
| 6th | 1 | Álvaro Lopes | Ferrari 250 LM | Ecurie Francorchamps | |
| 7th | 8 | Pierre Dumay | Ferrari 250 LM | Ecurie Francorchamps | |
| 8th | 5 | "Eldé" | Ferrari 250 LM | | |
| 9th | 19 | Rainer Ising | Porsche 904 GTS | | |
| 10th | 14 | Dawie Gous | Elva Mk VII Porsche | | |
| 11th | 16 | António Peixinho | Porsche 550 Spyder | | |
| 12th | 12 | Keith Schellenberg | AC Cobra | | |
| 13th | 2 | Gérald Langlois van Ophem | Ferrari 250 LM | Ecurie Francorchamps | |
| 14th | 6 | Aquiles de Brito | Ferrari 275 GTB | | |
| 15th | 4 | Peter Clarke | Ferrari 250 LM | | |
| 16th | 17 | Pierre de Siebenthal | Iso Grifo A3C Chevrolet | | |
| 18th | 7 | Rolf Stommelen | Porsche 904 GTS | | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 15 | Pius Zünd | Lotus 30 Ford | Scuderia Filipinetti |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| Willy Mairesse | Ferrari 250 LM | Ecurie Francorchamps |
| Lucien Bianchi | Ferrari 250 LM | Ecurie Francorchamps |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.