(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 84 | Paul Hawkins | Lola T70 Mk.3B GT Chevrolet | Paul Hawkins |
| 2nd | 85 | Mike Hailwood | Ferrari 330 P4 | Hawkins Team Gunston |
| 3rd | 88 | David Piper | Lola T70 Mk.3B GT Chevrolet | David Piper Autoracing |
| 4th | 89 | Barrie Smith | Chevron B8 Ford | |
| 5th | 92 | Picko Troberg | Lola T70 Mk.3B GT Chevrolet | Ulf Norinder |
| 6th | 82 | David Prophet | McLaren M12A GT Chevrolet | |
| 7th | 77 | Armand de Boissieu | Porsche 906 | |
| 8th | | Jean-Pierre Jaussaud | Alfa Romeo T33/2 | SOFAR |
Other present cars:
| No. | Drivers | Car | Entrant |
| 75 | Xavier Mathiot | WM P69 Peugeot | |
| 81 | Pierre Burnetti | Renault Spécial | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 78 | | Alpine - Renault | |
| 79 | Gilles Péquegnot | Péquegnot | |
| 80 | "Bagrit" | Costin-Nathan | |
| 83 | Michel Pont | Abarth | |
| 86 | Charles Dolezal | Marcadier | |
| 87 | Johnny Servoz-Gavin | Matra | |
| 90 | Martin | Ford GT40 | |
| 91 | Jacques Gallois | Abarth | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.