(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 20 | Nicolas Schatz / Xavier Michel / Christopher Brenier | Norma M30 Nissan | DB Autosport | 1:34.1430 |
| 2nd | 19 | Christian Vaglio / Marvin Klein | Ligier JS P3 Nissan | Cool Racing | 1:34.3640 |
| 3rd | 4 | Alexandre Coigny / Antonin Borga | Ligier JS P3 Nissan | Cool Racing | 1:34.5020 |
| 4th | 30 | Vincent Beltoise / Kevin Bole Besançon / Nicolas Melin | Norma M30 Nissan | CD Sport | 1:34.5600 |
| 5th | 22 | Jakub Smiechowski / Pontus Frederiksson | Ligier JS P3 Nissan | Inter Europol Competition | 1:35.0880 |
| 6th | 7 | Frédéric Croullet / "Nelson" / Antoine Weil | Norma M30 Nissan | Equipe Palmyr | 1:35.2140 |
| 7th | 72 | Arnold Robin / Maxime Robin / Philippe Paillot | Norma M30 Nissan | TFT | 1:35.2720 |
| 8th | 65 | Douglas Khoo / Nigel Moore | Ligier JS P3 Nissan | Viper Niza Racing | 1:35.3740 |
| 9th | 95 | Henning Enqvist / Javier Cobian / Jake Rattenbury | Ligier JS P3 Nissan | Team Virage | 1:35.4420 |
| 10th | 26 | Felix Wimmer / Matthias Kaiser / Klaus Bachler | Ligier JS P3 Nissan | Wimmer Werk Motorsport | 1:35.4920 |
| 11th | 33 | Paul Scheuschner / Hendrik Still | Ligier JS P3 Nissan | Inter Europol Competition | 1:35.5180 |
| 12th | 69 | John Corbett / James Winslow | Ligier JS P3 Nissan | Monza Garage | 1:36.1570 |
| 13th | 21 | Daniel Bassora / Jean-Yves Perissel / David Monclair | Norma M30 Nissan | DB Autosport | 1:36.6060 |
| 14th | 39 | Didier Beck / Emilien Carde / Eric Trouillet | Norma M30 Nissan | Graff | 1:36.8080 |
| 15th | 16 | Patrick Sarrailh / Massimiliano Mugelli | Renault RS 01 | DEMJ | 1:37.1200 |
| 16th | 96 | Philippe Charriol / Ludovic Cochet / Jordan Perroy | Foenix V8 GT | Solution F | 1:37.7230 |
| 17th | 9 | Jean-Lou Rihon / Philippe Cimadomo / Simon Phillips | Norma M30 Nissan | TFT | 1:37.8560 |
| 18th | 77 | Sébastien Page / Luis Sanjuan / Esteban Garcia | Ligier JS P3 Nissan | Graff | 1:38.2250 |
| 19th | 1 | Jean-Paul Pagny / Thierry Perrier / Jean-Bernard Bouvet | Ferrari 488 GT3 | Visiom | 1:38.7220 |
| 20th | 11 | Eric van de Vyver / Stéphane Pourquie | Foenix V8 GT | V de V Sports | 1:39.6690 |
| 21st | 5 | Miguel Abello / Jesůs Fuster / Mirco van Oostrum | Ligier JS P3 Nissan | NEFIS By Speed Factory | 1:41.2860 |
| 22nd | 46 | Harry Teneketzian / Tiziano Carugati | Lamborghini Huracán GT3 | AB Sport Auto | 1:44.1740 |
| 23rd | 18 | Nicolas Chartier / Xavier Fort / Quentin Vaucher | Ligier JS P3 Nissan | Graff | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.