(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 54 | Forest Barber / Terry Borcheller | Doran JE4 Chevrolet | Bell Motorsports | 1:23.1320 | 157.3649 |
| 2nd | 58 | David Donohue / Mike Borkowski | Fabcar FDSC/03 Porsche | Brumos Racing | 1:23.2130 | 157.2120 |
| 3rd | 29 | Stu Hayner / Eric Curran | Ford Mustang | Gardeniron.com | 1:23.5240 | 156.6262 |
| 4th | 59 | J. C. France / Hurley Haywood | Fabcar FDSC/03 Porsche | Brumos Racing | 1:25.3890 | 153.2047 |
| 5th | 48 | Tommy Riggins / David Machavern | Ford Mustang | Heritage Motorsports | 1:25.5020 | 153.0019 |
| 6th | 31 | João Barbosa / Justin Bell | Mosler MT900R | Mosler Automotive | 1:25.7010 | 152.6479 |
| 7th | 82 | John Fergus / Dick Greer | Chevrolet Corvette | Dick Greer Racing - Wendy's | 1:26.2800 | 151.6227 |
| 8th | 80 | Shawn Bayliff / Steve Marshall / Danny Marshall | Picchio D-USA BMW | G&W Motorsports | 1:27.8260 | 148.9544 |
| 9th | 8 | Guy Cosmo / Darren Law | Picchio DP2 BMW | G&W Motorsports | 1:28.3140 | 148.1305 |
| 10th | 84 | Mark Hupfer / Paul Mortimer | Porsche 996 GT3-RS | Acme Motorsports | 1:28.9650 | 147.0474 |
| 11th | 98 | Larry Schumacher / B. J. Zacharias | Porsche 996 GT3-RS | Schumacher Racing | 1:29.7780 | 145.7148 |
| 12th | 25 | Blake Rosser / David Murry | Porsche 996 GT3-RS | Rosser Racing | 1:30.0210 | 145.3222 |
| 13th | 89 | Scott Bader / Oswaldo Negri | Porsche 996 GT3-RS | Inline Cunningham Racing | 1:30.6510 | 144.3115 |
| 14th | 18 | Ken Bupp | Chevrolet Camaro | Murray's Speed and Custom | | |
| 15th | 33 | Brent Martini / Cort Wagner | Ferrari 360 Modena GT | Ferrari of Washington | | |
| 16th | 71 | Chip Vance / Stephen Southard | Porsche 996 GT3-R | Auto Assets | | |
| 17th | 69 | Hugh Plumb / Brian Cunningham | BMW M3 | Marcus Motorsports | | |
| 18th | 118 | Michael Levitas | Porsche 996 GT3 Cup | TPC Racing | | |
| 19th | 39 | Larry Huang / Chris Hall | Chevrolet Corvette Z06 | Silverstone Racing Services | | |
| 20th | 40 | Joe Nonnamaker / Will Nonnamaker | Porsche 996 | Planet Earth Motorsports | | |
| 21st | 45 | Mike Yeakle / Michael Baughman | Pontiac Firebird | Michael Baughman Racing | | |
| 22nd | 46 | Michael Baughman / Frank Del Vecchio | Pontiac Firebird | Michael Baughman Racing | | |
| 23rd | 04 | Don Istook | Audi S4 | Istook/Aines Motorsport Group | | |
| 24th | 23 | John Littlechild / Wayne Jackson | Porsche 996 GT3 Cup | TPC Racing | | |
| 25th | 50 | Ray Mason | Pontiac Firebird | Michael Baughman Racing | | |
| 26th | 15 | John Beaver | Porsche 996 | TPC Racing | | |
| 27th | 41 | Wayne Nonnamaker | Porsche 996 | Planet Earth Motorsports | | |
| 28th | 37 | Jimmy Seafuse / Brett Seafuse | Ford Mustang Cobra R | JBS Motorsports | | |
| 29th | 53 | Emil Assentato | Ford Mustang Cobra R | TF Racing/Max Q | | |
| 30th | 52 | Larry Rehagen / Dean Martin | Ford Mustang Cobra SVT | Rehagen Racing | | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 3 | Darius Grala / Richard Valentine / Guy Cosmo | Fabcar FDSC/03 Toyota | Cegwa Sport |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 06 | Paul Alderman / Steve Lisa / Dave Rosenblum | Chevrolet Corvette | ICY Racing |
| 5 | Boris Said | BMW M3 E46 | Bell Motorsports |
| 9 | Gunnar Jeannette | Porsche 911 GT1 | Gunnar Motorsports |
| 19 | Kerry Hitt | Chevrolet Corvette | ACP Motorsports |
| 46 | Charles Morgan / Rob Morgan | Chevrolet Corvette | Morgan Dollar Motorsports |
| 72 | Jack Lewis | Porsche 996 GT3 Cup | Jack Lewis Enterprises |
| 88 | Scott Maxwell / David Empringham | Multimatic MDP1 Ford Focus | Multimatic Motorsports |
| 99 | James Nelson / Mark Greenberg | Porsche 996 GT3-RS | NETTTS Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.