(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 07 | Paul Edwards / Kelly Collins | Pontiac GXP.R | Banner Racing | 1:25.3290 | 153.3125 |
| 2nd | 06 | Leighton Reese / Tim Lewis, Jr. | Pontiac GXP.R | Banner Racing | 1:25.5510 | 152.9150 |
| 3rd | 70 | Sylvain Tremblay / Nick Ham | Mazda RX-8 | SpeedSource | 1:25.5720 | 152.8780 |
| 5th | 87 | Bryce Miller / Dirk Werner | Porsche 997 GT3 Cup | Farnbacher Loles Motorsports | 1:26.2840 | 151.6163 |
| 6th | 57 | Marc Bunting / Dominic Cicero | Chevrolet Corvette | Stevenson Motorsports | 1:26.5140 | 151.2124 |
| 8th | 15 | Tom Nastasi / Ian James | Ford Mustang Cobra GT | Blackforest Motorsports | 1:26.5230 | 151.1979 |
| 9th | 17 | Greg Wilkins / David Lacey | Porsche 997 GT3 Cup | Doncaster Racing | 1:26.5350 | 151.1769 |
| 10th | 69 | Emil Assentato / Nick Longhi | Mazda RX-8 | SpeedSource | 1:26.5840 | 151.0900 |
| 11th | 74 | Eric Lux / Wolf Henzler | Porsche 997 GT3 Cup | Tafel Racing | 1:26.7370 | 150.8245 |
| 12th | 72 | Nathan Swartzbaugh / Andrew Davis | Porsche 997 GT3 Cup | Tafel Racing | 1:26.9280 | 150.4930 |
| 13th | 65 | Ross Smith / Daniel DiLeo | Porsche 997 GT3 Cup | TRG | 1:27.0530 | 150.2773 |
| 14th | 43 | Joe Nonnamaker / Wayne Nonnamaker | Chevrolet Corvette | Team Sahlen | 1:27.0550 | 150.2725 |
| 15th | 42 | Joe Sahlen / Will Nonnamaker | Chevrolet Corvette | Team Sahlen | 1:27.4610 | 149.5757 |
| 16th | 22 | Carlos de Quesada / Jean-Francois Dumoulin | Porsche 997 GT3 Cup | Alegra Motorsports/Fiorano Racing | 1:27.8920 | 148.8418 |
| 17th | 96 | Rene Robichaud / B. J. Zacharias | Porsche 997 GT3 Cup | RJR Racing Group | 1:27.9520 | 148.7404 |
| 18th | 67 | Mark Greenberg / Spencer Pumpelly | Porsche 997 GT3 Cup | TRG | 1:28.2800 | 148.1884 |
| 19th | 56 | Bruce Beachman / Mike Fitzgerald | Chevrolet Corvette | Beachman Racing | 1:29.0570 | 146.8945 |
| 20th | 35 | Tommy Constantine / Mike Borkowski / David Murry | Nissan 350Z | Playboy Racing/Unitech | 1:29.1210 | 146.7899 |
| 21st | 28 | Ian Baas / Mark White | Porsche 997 GT3 Cup | At Speed Motorsports | 1:29.2110 | 146.6418 |
| 22nd | 66 | Andy Lally / Richard Valentine | Porsche 997 GT3 Cup | TRG | 1:29.6240 | 145.9659 |
| 23rd | 81 | Milton Grant / Carey Grant / Kevin Grant | Porsche 997 GT3 Cup | Synergy Racing | 1:30.2210 | 145.0003 |
| 24th | 36 | Nick DiMeo / Peter Doane | Pontiac GTO | Competition Marketing Motorsports | 1:32.0540 | 142.1131 |
| 25th | 21 | Matt Connolly / Hal Prewitt / Shawn Price | Pontiac GTO.R | Matt Connolly Motorsports | 1:25.7040 | 152.6414 |
| 26th | 03 | James Holtom / Eric Curran | Chevrolet Corvette | Georgian Bay Motorsports | no time | 0.0000 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 30 | Drew Staveley / Mark Pavan | Pontiac GXP.R | Racers Edge Motorsports |
| 85 | Dominik Farnbacher / Leh Keen | Porsche 997 GT3 Cup | Farnbacher Loles Motorsports |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 41 | Aaron Bambach / Robb Brent | Porsche 996 GT3 Cup | Team Sahlen |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.