(Grid Positions)
| Grid | No. | Drivers | Car |
| 1st | 2 | Claude Ballot-Léna | Porsche 908/02 |
| 2nd | 28 | | Chevron B19 |
| 3rd | 32 | | Lola T70 Mk.3B GT |
| 4th | 34 | | |
| 5th | | | Lola T70 Mk.3B GT |
| 7th | 24 | | |
| 9th | | | Porsche 911 |
Other present cars:
| No. | Drivers | Car |
| 17 | Jürgen Barth | Porsche 911 S |
| 33 | | Porsche 911 |
| Portier | Porsche 911 S |
| Dutoit | Porsche 911 S |
| | |
| Bob Wollek | Lola T70 Mk.3B GT Chevrolet |
| Jean-Claude Lagniez | Porsche 911 S |
| John Bamford | Chevron B19 Ford |
| Thierry Tilmant | Chevron B16 Ford |
| John Lepp | Chevron B19 Ford |
| Claude Swietlik | Lola T210 Ford |
| Raymond Touroul | Porsche 904 |
| Jacques Rey | Porsche 911 S |
| Gustav Schlup | Porsche 914 |
| Walker | Chevron B16 |
| Cohen-Olivar | Porsche 911 S |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.